Flexible Closures - GPN 351
The flexible GPN 351 closures can be used for openings, bolts, pipes, hexagonal applications and threads. Suitable for different diameters due to flexible material, which is temporarily heat-resistant up to 150°C. The circumferential grip rim facilitates removal.
- Flexible closures for external protection
- Temporarily heat-resistant up to 150°C
Dimensions
External application |
||||||||
---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
D
|
G
|
H
|
CAD
|
Order no.
|
|
New GPN 351 I 1 PCR-TPE, yellow | 13 | 5,8 | 3,8 | 7,3 | 6 | show | 35100010085 | |
|
||||||||
GPN 351 I 2 PCR-TPE, yellow | 13 | 6,2 | 3,8 | 7,3 | 6 | show | 35100020085 | |
|
||||||||
GPN 351 I 3 PCR-TPE, yellow | 13 | 6,4 | 5 | 10,8 | 9 | show | 35100030085 | |
|
||||||||
GPN 351 I 4 PCR-TPE, yellow | 13 | 7,1 | 4,7 | 7,8 | 6 | show | 35100040085 | |
|
||||||||
New GPN 351 I 4,5 PCR-TPE, yellow | 13 | 7,4 | 5 | 7,8 | 6 | show | 35104500085 | |
|
||||||||
GPN 351 I 6 PCR-TPE, yellow | 13 | 7,8 | 6,3 | 10,8 | 9 | show | 35100060085 | |
|
||||||||
GPN 351 I 5 PCR-TPE, yellow | 13 | 8,2 | 5,8 | 7,8 | 6 | show | 35100050085 | |
|
||||||||
New GPN 351 I 6,5 PCR-TPE, yellow | 13 | 8,7 | 6,9 | 7,3 | 6 | show | 35106500085 | |
|
||||||||
GPN 351 I 7 PCR-TPE, yellow | 13 | 9,3 | 7,7 | 7,3 | 6 | show | 35100070085 | |
|
||||||||
New GPN 351 I 7,5 PCR-TPE, yellow | 16 | 9,8 | 7,5 | 9,8 | 8,5 | show | 35107500085 | |
|
||||||||
GPN 351 I 9 PCR-TPE, yellow | 16 | 10,4 | 8 | 12,8 | 11 | show | 35100090085 | |
|
||||||||
GPN 351 I 8 PCR-TPE, yellow | 16 | 10,4 | 8,1 | 9 | 8 | show | 35100080085 | |
|
||||||||
New GPN 351 I 10 PCR-TPE, yellow | 16 | 10,8 | 8,8 | 9,8 | 8 | show | 35100100085 | |
|
||||||||
GPN 351 I 11 PCR-TPE, yellow | 16 | 11,3 | 9,4 | 9,3 | 8 | show | 35100110085 | |
|
||||||||
New GPN 351 I 13 PCR-TPE, yellow | 16 | 11,9 | 9,7 | 9,2 | 8 | show | 35100130085 | |
|
||||||||
GPN 351 I 12 PCR-TPE, yellow | 16 | 11,9 | 9,7 | 14,5 | 13 | show | 35100120085 | |
|
||||||||
New GPN 351 I 13,5 PCR-TPE, yellow | 19 | 12,5 | 10,5 | 9,8 | 8 | show | 35113500085 | |
|
||||||||
GPN 351 I 14 PCR-TPE, yellow | 19 | 12,9 | 10,9 | 9,8 | 8 | show | 35100140085 | |
|
||||||||
New GPN 351 I 14,5 PCR-TPE, yellow | 19 | 13,4 | 11,4 | 9,8 | 8 | show | 35114500085 | |
|
||||||||
GPN 351 I 15 PCR-TPE, yellow | 19 | 13,9 | 11,7 | 9,8 | 8 | show | 35100150085 | |
|
||||||||
GPN 351 I 16 PCR-TPE, yellow | 19 | 14 | 11,7 | 17,7 | 16 | show | 35100160085 | |
|
||||||||
GPN 351 I 17 PCR-TPE, yellow | 19 | 14,5 | 12,5 | 9,3 | 8 | show | 35100170085 | |
|
||||||||
GPN 351 I 18 PCR-TPE, yellow | 19 | 15 | 13 | 9,3 | 8 | show | 35100180085 | |
|
||||||||
New GPN 351 I 18,5 PCR-TPE, yellow | 19 | 15,3 | 13,3 | 10,7 | 9 | show | 35118500085 | |
|
||||||||
GPN 351 I 20 PCR-TPE, yellow | 24 | 15,9 | 13,7 | 10,7 | 9 | show | 35100200085 | |
|
||||||||
New GPN 351 I 20,5 PCR-TPE, yellow | 24 | 16,5 | 14,2 | 10,7 | 9 | show | 35120500085 | |
|
||||||||
GPN 351 I 21 PCR-TPE, yellow | 24 | 17 | 14,7 | 10,6 | 9 | show | 35100210085 | |
|
||||||||
New GPN 351 I 21,5 PCR-TPE, yellow | 24 | 17,3 | 15 | 10,7 | 9 | show | 35121500085 | |
|
||||||||
GPN 351 I 23 PCR-TPE, yellow | 24 | 17,7 | 15,7 | 10,7 | 9 | show | 35100230085 | |
|
||||||||
GPN 351 I 22 PCR-TPE, yellow | 24 | 17,8 | 14,7 | 23,3 | 22 | show | 35100220085 | |
|
||||||||
GPN 351 I 24 PCR-TPE, yellow | 24 | 18,3 | 16,5 | 10,7 | 9 | show | 35100240085 | |
|
||||||||
New GPN 351 I 24,5 PCR-TPE, yellow | 26 | 19,1 | 16,8 | 10,7 | 8,5 | show | 35124500085 | |
|
||||||||
GPN 351 I 25 PCR-TPE, yellow | 26 | 19,9 | 17,7 | 12,2 | 10 | show | 35100250085 | |
|
||||||||
GPN 351 I 26 PCR-TPE, yellow | 26 | 20,9 | 18,7 | 12,2 | 10 | show | 35100260085 | |
|
||||||||
GPN 351 I 27 PCR-TPE, yellow | 26 | 21,7 | 18,7 | 28,2 | 26 | show | 35100270085 | |
|
||||||||
GPN 351 I 28 PCR-TPE, yellow | 26 | 22 | 19,9 | 12,2 | 10 | show | 35100280085 | |
|
||||||||
GPN 351 I 29 PCR-TPE, yellow | 26 | 22,9 | 20,7 | 12,2 | 10 | show | 35100290085 | |
|
||||||||
GPN 351 I 30 PCR-TPE, yellow | 29 | 23,2 | 21,4 | 12,2 | 10 | show | 35100300085 | |
|
||||||||
GPN 351 I 31 PCR-TPE, yellow | 29 | 23,7 | 21,9 | 12,2 | 10 | show | 35100310085 | |
|
||||||||
GPN 351 I 32 PCR-TPE, yellow | 29 | 24,4 | 23 | 12,2 | 10 | show | 35100320085 | |
|
||||||||
GPN 351 I 33 PCR-TPE, yellow | 29 | 25,2 | 23,9 | 12,2 | 10 | show | 35100330085 | |
|
||||||||
GPN 351 I 35 PCR-TPE, yellow | 33 | 26,3 | 25,2 | 13,5 | 11 | show | 35100350085 | |
|
||||||||
GPN 351 I 36 PCR-TPE, yellow | 33 | 27,2 | 25,4 | 13,2 | 11 | show | 35100360085 | |
|
||||||||
GPN 351 I 37 PCR-TPE, yellow | 33 | 28,3 | 25,9 | 13,6 | 11 | show | 35100370085 | |
|
||||||||
GPN 351 I 38 PCR-TPE, yellow | 33 | 29,3 | 27 | 12,7 | 11 | show | 35100380085 | |
|
||||||||
GPN 351 I 39 PCR-TPE, yellow | 36 | 30,1 | 27,9 | 12,6 | 11 | show | 35100390085 | |
|
||||||||
GPN 351 I 40 PCR-TPE, yellow | 36 | 30,4 | 28,3 | 12,7 | 11 | show | 35100400085 | |
|
||||||||
New GPN 351 I 40,5 PCR-TPE, yellow | 36 | 30,7 | 28,6 | 13,2 | 11 | show | 35140500085 | |
|
||||||||
New GPN 351 I 40,8 PCR-TPE, yellow | 36 | 31,3 | 29,2 | 13,2 | 11 | show | 35140800085 | |
|
||||||||
GPN 351 I 41 PCR-TPE, yellow | 36 | 32 | 29,7 | 12,7 | 11 | show | 35100410085 | |
|
||||||||
GPN 351 I 42 PCR-TPE, yellow | 36 | 32,8 | 30,5 | 12,7 | 11 | show | 35100420085 | |
|
||||||||
GPN 351 I 43 PCR-TPE, yellow | 42 | 33,9 | 31,7 | 13,7 | 12,2 | show | 35100430085 | |
|
||||||||
GPN 351 I 44 PCR-TPE, yellow | 42 | 34,6 | 32,8 | 13,8 | 12 | show | 35100440085 | |
|
||||||||
GPN 351 I 45 PCR-TPE, yellow | 42 | 35,3 | 32,6 | 13,5 | 12 | show | 35100450085 | |
|
||||||||
GPN 351 I 46 PCR-TPE, yellow | 42 | 36,6 | 35 | 13,8 | 12 | show | 35100460085 | |
|
||||||||
GPN 351 I 47 PCR-TPE, yellow | 45 | 38 | 36 | 14,2 | 12 | show | 35100470085 | |
|
||||||||
GPN 351 I 48 PCR-TPE, yellow | 45 | 38,9 | 37 | 14,2 | 12 | show | 35100480085 | |
|
||||||||
GPN 351 I 49 PCR-TPE, yellow | 45 | 39,5 | 37,8 | 13,8 | 12 | show | 35100490085 | |
|
||||||||
GPN 351 I 50 PCR-TPE, yellow | 45 | 40,3 | 38,8 | 14,2 | 12 | show | 35100500085 | |
|
||||||||
GPN 351 I 51 PCR-TPE, yellow | 50 | 42 | 40 | 13,4 | 12,2 | show | 35100510085 | |
|
||||||||
GPN 351 I 52 PCR-TPE, yellow | 50 | 43,7 | 42 | 14,2 | 12 | show | 35100520085 | |
|
||||||||
GPN 351 I 53 PCR-TPE, yellow | 50 | 44,9 | 42,5 | 14 | 12 | show | 35100530085 | |
|
||||||||
GPN 351 I 541 PCR-TPE, yellow | 55 | 48,6 | 46,5 | 14,4 | 12 | show | 35105410085 | |
|
||||||||
GPN 351 I 531 PCR-TPE, yellow | 56 | 46,8 | 43,9 | 13,2 | 12 | show | 35105310085 | |
|
||||||||
GPN 351 I 54 PCR-TPE, yellow | 56 | 47,2 | 45 | 13,3 | 12 | show | 35100540085 | |
|
||||||||
GPN 351 I 55 PCR-TPE, yellow | 56 | 48,5 | 47 | 13,7 | 12,2 | show | 35100550085 | |
|
||||||||
GPN 351 I 56 PCR-TPE, yellow | 56 | 50,3 | 48 | 21,7 | 20 | show | 35100560085 | |
|
||||||||
GPN 351 I 57 PCR-TPE, yellow | 62,5 | 54,6 | 52 | 14,5 | 13,2 | show | 35100570085 | |
|
||||||||
GPN 351 I 570 PCR-TPE, yellow | 65 | 59,8 | 56,9 | 15 | 15 | show | 35105700085 | |
|
||||||||
GPN 351 I 571 PCR-TPE, yellow | 65 | 60,8 | 56,8 | 18 | 18 | show | 35105710085 | |
|
||||||||
GPN 351 I 58 PCR-TPE, yellow | 72 | 63 | 59,8 | 15,5 | 14 | show | 35100580085 | |
|
||||||||
GPN 351 I 581 PCR-TPE, yellow | 85 | 80 | 77 | 18 | 18 | show | 35105810085 | |
|
||||||||
GPN 351 I 59 PCR-TPE, yellow | 88 | 76 | 73,5 | 15,5 | 14 | show | 35100590085 | |
|
||||||||
GPN 351 I 60 PCR-TPE, yellow | 93 | 88,5 | 84,5 | 20,5 | 20,5 | show | 35100600085 | |
|
Dimensions in mm.
Information on materials, colours, designs and use of our products can be found on the website and in chapter 3´ Materials and application´.
Engraving corresponds to standard series GPN 350.
Quality advantages
More resource-saving.
Blend of post-consumer recyclate and virgin material
More versatile.
Better.