Protective Caps for Pipes - GPN 250
The GPN 250 protective caps for pipes protect pipes in accordance with DIN EN 10220, DIN EN 10255 and DIN EN ISO 1127 as well as external threads. Thanks to the thick-walled design, they are suitable for higher demands. Discontinous internal beads, offset by 180° degrees, permit venting and pressure equalisation.
- Protection caps for pipes for external protection
- Two sustainable variants made from post-consumer recyclate available
Dimensions
Applicable for
|
||||||
---|---|---|---|---|---|---|
Item
|
External thread
|
D
|
G
|
CAD
|
Order no.
|
|
GPN 250 / 4 PCR-PE / PE-LD, yellow | 4 | 19,5 | show | 25000400073 | ||
|
||||||
GPN 250 / 8 PCR-PE / PE-LD, yellow | 8 | 14 | show | 25000800073 | ||
|
||||||
GPN 250 / 12 PCR-PE / PE-LD, yellow | 12 | 20 | show | 25001200073 | ||
|
||||||
GPN 250 / 14 PCR-PE / PE-LD, yellow | 14 | 20 | show | 25001400073 | ||
|
||||||
GPN 250 / 15 PCR-PE / PE-LD, yellow | 15 | 19,5 | show | 25001500073 | ||
|
||||||
GPN 250 / 16 PCR-PE / PE-LD, yellow | 16 | 20 | show | 25001600073 | ||
|
||||||
GPN 250 / 16,75 PCR-PE / PE-LD, yellow | 16,8 | 19,5 | show | 25001670073 | ||
|
||||||
GPN 250 / 18 PCR-PE / PE-LD, yellow | 18 | 20 | show | 25001800073 | ||
|
||||||
GPN 250 / 20 PCR-PE / PE-LD, yellow | 20 | 20 | show | 25002000073 | ||
|
||||||
GPN 250 / 22 PCR-PE / PE-LD, yellow | 22 | 20 | show | 25002200073 | ||
|
||||||
GPN 250 / 24 PCR-PE / PE-LD, yellow | 24 | 20 | show | 25002400073 | ||
|
||||||
GPN 250 / 25 PCR-PE / PE-LD, yellow | 25 | 20 | show | 25002500073 | ||
|
||||||
GPN 250 / 26 PCR-PE / PE-LD, yellow | 26 | 27 | show | 25002600073 | ||
|
||||||
GPN 250 / 28 PCR-PE / PE-LD, yellow | 28 | 27 | show | 25002800073 | ||
|
||||||
GPN 250 / 30 PCR-PE / PE-LD, yellow | 30 | 27,5 | show | 25003000073 | ||
|
||||||
GPN 250 / 32 PCR-PE / PE-LD, yellow | 31,8 | 27,5 | show | 25003200073 | ||
|
||||||
GPN 250 / 32,5 PCR-PE / PE-LD, yellow | 32,5 | 15 | show | 25003250073 | ||
|
||||||
GPN 250 / 35 PCR-PE / PE-LD, yellow | 35 | 27 | show | 25003500073 | ||
|
||||||
GPN 250 / 38 PCR-PE / PE-LD, yellow | 38 | 27,5 | show | 25003800073 | ||
|
||||||
GPN 250 / 40 PCR-PE / PE-LD, yellow | 40 | 27 | show | 25004000073 | ||
|
||||||
GPN 250 / 41,5 PCR-PE / PE-LD, yellow | 41,5 | 27 | show | 25004150073 | ||
|
||||||
GPN 250 / 50 PCR-PE / PE-LD, yellow | 50 | 34,5 | show | 25005000073 | ||
|
||||||
GPN 250 / 51 PCR-PE / PE-LD, yellow | 51 | 35 | show | 25005100073 | ||
|
||||||
GPN 250 / 57 PCR-PE / PE-LD, yellow | 57 | 35 | show | 25005700073 | ||
|
||||||
GPN 250 / 63,5 PCR-PE / PE-LD, yellow | 63,5 | 35 | show | 25006350073 | ||
|
||||||
GPN 250 / 70 PCR-PE / PE-LD, yellow | 70 | 36 | show | 25007000073 | ||
|
||||||
GPN 250 / 73 PCR-PE / PE-LD, yellow | 73 | 34,5 | show | 25007300073 | ||
|
||||||
GPN 250 / 89 PCR-PE / PE-LD, yellow | 88,9 | 35 | show | 25008900073 | ||
|
||||||
GPN 250 / 95 PCR-PE / PE-LD, yellow | 95 | 35 | show | 25009500073 | ||
|
||||||
GPN 250 / 102 PCR-PE / PE-LD, yellow | 101,6 | 34,5 | show | 25010200073 | ||
|
||||||
GPN 250 / 108 PCR-PE / PE-LD, yellow | 108 | 34,5 | show | 25010800073 | ||
|
||||||
GPN 250 / 114,3 PCR-PE / PE-LD, yellow | 114,3 | 35,5 | show | 25011430073 | ||
|
||||||
GPN 250 / 121 PCR-PE / PE-LD, yellow | 121 | 34,5 | show | 25012100073 | ||
|
||||||
GPN 250 / 130 PCR-PE / PE-LD, yellow | 130 | 34,5 | show | 25013000073 | ||
|
||||||
GPN 250 / 133 PCR-PE / PE-LD, yellow | 133 | 34,5 | show | 25013300073 | ||
|
||||||
GPN 250 / 146 PCR-PE / PE-LD, yellow | 146 | 35 | show | 25014600073 | ||
|
||||||
GPN 250 / 159 PCR-PE / PE-LD, yellow | 159 | 34,5 | show | 25015900073 | ||
|
||||||
GPN 250 / 174,9 PCR-PE / PE-LD, yellow | 174,9 | 20 | show | 25017490073 | ||
|
||||||
GPN 250 / 33,7 PCR-PE / PE-LD, yellow | G 1 | 33,7 | 28 | show | 25003370073 | |
|
||||||
GPN 250 / 48,3 PCR-PE / PE-LD, yellow | G 1 1/2 | 48,3 | 35 | show | 25004830073 | |
|
||||||
GPN 250 / 42,4 PCR-PE / PE-LD, yellow | G 1 1/4 | 42,4 | 35,5 | show | 25004240073 | |
|
||||||
GPN 250 / 54 PCR-PE / PE-LD, yellow | G 1 3/4 | 54 | 35 | show | 25005400073 | |
|
||||||
GPN 250 / 21,3 PCR-PE / PE-LD, yellow | G 1/2 | 21,3 | 20 | show | 25002130073 | |
|
||||||
GPN 250 / 13,5 PCR-PE / PE-LD, yellow | G 1/4 | 13,5 | 20 | show | 25001350073 | |
|
||||||
GPN 250 / 10,2 PCR-PE / PE-LD, yellow | G 1/8 | 10,2 | 19,5 | show | 25001020073 | |
|
||||||
GPN 250 / 60 PCR-PE / PE-LD, yellow | G 2 | 60,3 | 36 | show | 25006000073 | |
|
||||||
GPN 250 / 76 PCR-PE / PE-LD, yellow | G 2 1/2 | 76,1 | 36 | show | 25007600073 | |
|
||||||
GPN 250 / 83 PCR-PE / PE-LD, yellow | G 2 3/4 | 82,5 | 35 | show | 25008300073 | |
|
||||||
GPN 250 / 87,9 PCR-PE / PE-LD, yellow | G 3 | 87,9 | 34,5 | show | 25008790073 | |
|
||||||
GPN 250 / 26,9 PCR-PE / PE-LD, yellow | G 3/4 | 26,9 | 27,5 | show | 25002690073 | |
|
||||||
GPN 250 / 17,2 PCR-PE / PE-LD, yellow | G 3/8 | 17,2 | 20,5 | show | 25001720073 | |
|
||||||
GPN 250 / 113 PCR-PE / PE-LD, yellow | G 4 | 113 | 40,5 | show | 25011300073 | |
|
||||||
GPN 250 / 127 PCR-PE / PE-LD, yellow | G 4 1/2 | 127 | 34,5 | show | 25012700073 | |
|
||||||
GPN 250 / 139,7 PCR-PE / PE-LD, yellow | G 5 | 139,7 | 34,5 | show | 25013970073 | |
|
||||||
GPN 250 / 152,4 PCR-PE / PE-LD, yellow | G 5 1/2 | 152,4 | 35 | show | 25015240073 | |
|
||||||
GPN 250 / 168,3 PCR-PE / PE-LD, yellow | G 6 | 168,3 | 34,5 | show | 25016830073 | |
|
||||||
GPN 250 / 44,5 PCR-PE / PE-LD, yellow | R 1 3/8 | 44,5 | 35 | show | 25004450073 | |
|
Dimensions in mm.
Information on materials, colours, designs and use of our products can be found on the website and in chapter 3´ Materials and application´.
Quality advantages
Better fit.
More robust.
Better.
More resource-saving.
Blend of post-consumer recyclate and virgin material