Tapered Closures - GPN 600
The GPN 600 tapered closures can be used universally as a plug or cap and are suitable for closing off bore holes and internal threads, or to protect bolts and external threads. The conical design is ideal for accommodating tolerances.
- Tapered closures for internal and external protection
- Two sustainable variants made from post-consumer recyclate available
Dimensions
Internal application |
External application |
Internal application |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
C
|
D
|
E
|
G
|
H
|
CAD
|
Order no.
|
|
GPN 600 B 81 PCR-PE, blue | 11 | 8,1 | 9,2 | 7,8 | 6,6 | 7 | 7,2 | show | 6000081RB61 | |
|
||||||||||
GPN 600 B 98 PCR-PE, blue | 12 | 9,8 | 11 | 9,6 | 8,4 | 7 | 7,2 | show | 6000098RB61 | |
|
||||||||||
GPN 600 B 106 PCR-PE, blue | 14 | 10,6 | 11,6 | 10 | 8,8 | 6,9 | 7 | show | 6000106RB61 | |
|
||||||||||
GPN 600 B 114 PCR-PE, blue | 15 | 11,4 | 12,4 | 11,2 | 10 | 6,8 | 7 | show | 6000114RB61 | |
|
||||||||||
GPN 600 B 133 PCR-PE, blue | 16 | 13,3 | 14,4 | 12,8 | 11,6 | 6,8 | 7 | show | 6000133RB61 | |
|
||||||||||
GPN 600 B 140 PCR-PE, blue | 17 | 14 | 15,1 | 13,6 | 12,4 | 6,9 | 7,2 | show | 6000140RB61 | |
|
||||||||||
GPN 600 B 146 PCR-PE, blue | 18 | 14,6 | 15,6 | 14,5 | 13,3 | 6,9 | 7,2 | show | 6000146RB61 | |
|
||||||||||
GPN 600 B 153 PCR-PE, blue | 18 | 15,3 | 16,4 | 14,8 | 13,6 | 7 | 7 | show | 6000153RB61 | |
|
||||||||||
GPN 600 B 160 PCR-PE, blue | 20 | 16 | 17,3 | 16,2 | 14,6 | 8,8 | 9 | show | 6000160RB61 | |
|
||||||||||
GPN 600 B 174 PCR-PE, blue | 21 | 17,4 | 18,8 | 18 | 16,4 | 8,8 | 9,2 | show | 6000174RB61 | |
|
||||||||||
GPN 600 B 182 PCR-PE, blue | 22 | 18,2 | 19,6 | 18,8 | 17,3 | 8,8 | 9 | show | 6000182RB61 | |
|
||||||||||
GPN 600 B 187 PCR-PE, blue | 24 | 18,7 | 20 | 19 | 17,7 | 8,7 | 9,2 | show | 6000187RB61 | |
|
||||||||||
GPN 600 B 198 PCR-PE, blue | 24 | 19,8 | 21,2 | 19,7 | 18,3 | 8,8 | 8,8 | show | 6000198RB61 | |
|
||||||||||
GPN 600 B 203 PCR-PE, blue | 25 | 20,3 | 22,6 | 20,8 | 18,4 | 13,8 | 14 | show | 6000203RB61 | |
|
||||||||||
GPN 600 B 212 PCR-PE, blue | 26 | 21,2 | 23,3 | 22 | 19,6 | 14 | 14,2 | show | 6000212RB61 | |
|
||||||||||
GPN 600 B 230 PCR-PE, blue | 28 | 23 | 25 | 24 | 21,6 | 13,8 | 14 | show | 6000230RB61 | |
|
||||||||||
GPN 600 B 243 PCR-PE, blue | 30 | 24,3 | 26,4 | 25 | 22,6 | 13,6 | 14 | show | 6000243RB61 | |
|
||||||||||
GPN 600 B 257 PCR-PE, blue | 30 | 25,7 | 27,8 | 26,8 | 24,4 | 13,8 | 14,2 | show | 6000257RB61 | |
|
||||||||||
GPN 600 B 272 PCR-PE, blue | 32 | 27,2 | 29,3 | 27 | 24,6 | 13,8 | 14 | show | 6000272RB61 | |
|
||||||||||
GPN 600 B 300 PCR-PE, blue | 35 | 30 | 32 | 30,6 | 28,4 | 13,8 | 14 | show | 6000300RB61 | |
|
||||||||||
GPN 600 B 320 PCR-PE, blue | 38 | 32 | 34 | 32 | 29,6 | 14 | 14 | show | 6000320RB61 | |
|
||||||||||
GPN 600 B 336 PCR-PE, blue | 40 | 33,6 | 36 | 34 | 31,6 | 14 | 14 | show | 6000336RB61 | |
|
||||||||||
GPN 600 B 345 PCR-PE, blue | 41 | 34,5 | 37 | 35 | 32,6 | 14 | 14 | show | 6000345RB61 | |
|
||||||||||
GPN 600 B 355 PCR-PE, blue | 42 | 35,5 | 38,1 | 35,5 | 33,1 | 14 | 14 | show | 6000355RB61 | |
|
||||||||||
GPN 600 B 360 PCR-PE, blue | 42 | 36,2 | 38,4 | 36 | 33,6 | 14 | 14 | show | 6000360RB61 | |
|
||||||||||
GPN 600 B 385 PCR-PE, blue | 43 | 38,5 | 41 | 39,5 | 37,1 | 14 | 14 | show | 6000385RB61 | |
|
||||||||||
GPN 600 B 379 PCR-PE, blue | 44 | 37,9 | 40 | 38 | 35,6 | 13,8 | 13,8 | show | 6000379RB61 | |
|
||||||||||
GPN 600 B 398 PCR-PE, blue | 46 | 39,8 | 42 | 39,5 | 37,1 | 14 | 14 | show | 6000398RB61 | |
|
||||||||||
GPN 600 B 413 PCR-PE, blue | 47 | 41,3 | 43,5 | 41,5 | 39,1 | 14 | 14 | show | 6000413RB61 | |
|
||||||||||
GPN 600 B 439 PCR-PE, blue | 51,5 | 43,9 | 46 | 42 | 40,2 | 13,6 | 13,5 | show | 6000439RB61 | |
|
||||||||||
GPN 600 B 455 PCR-PE, blue | 52 | 45,5 | 47,5 | 45 | 43 | 13,6 | 13,5 | show | 6000455RB61 | |
|
||||||||||
GPN 600 B 479 PCR-PE, blue | 54 | 47,9 | 50 | 46,5 | 44,1 | 13,6 | 13,5 | show | 6000479RB61 | |
|
||||||||||
GPN 600 B 505 PCR-PE, blue | 55 | 50,5 | 53,3 | 51,3 | 48,8 | 14,2 | 14 | show | 6000505RB61 | |
|
||||||||||
GPN 600 B 498 PCR-PE, blue | 56 | 49,8 | 51,6 | 48,5 | 46,1 | 13,5 | 13,3 | show | 6000498RB61 | |
|
||||||||||
GPN 600 B 525 PCR-PE, blue | 58 | 52,5 | 54,9 | 52,5 | 50,6 | 13,5 | 13,5 | show | 6000525RB61 | |
|
||||||||||
GPN 600 B 545 PCR-PE, blue | 60 | 54,5 | 56,2 | 54 | 51,6 | 13,5 | 13,5 | show | 6000545RB61 | |
|
||||||||||
GPN 600 B 555 PCR-PE, blue | 61 | 55,5 | 58 | 55 | 52,6 | 13,5 | 13,6 | show | 6000555RB61 | |
|
||||||||||
GPN 600 B 570 PCR-PE, blue | 63 | 57 | 59 | 56,8 | 54,5 | 13,5 | 13,4 | show | 6000570RB61 | |
|
||||||||||
GPN 600 B 585 PCR-PE, blue | 64 | 58,5 | 60,8 | 58 | 55,6 | 13,5 | 13,5 | show | 6000585RB61 | |
|
||||||||||
GPN 600 B 605 PCR-PE, blue | 66 | 60,5 | 63 | 60 | 57,6 | 14 | 13,5 | show | 6000605RB61 | |
|
||||||||||
GPN 600 B 613 PCR-PE, blue | 67 | 61,3 | 63,5 | 61 | 58,6 | 13,5 | 13 | show | 6000613RB61 | |
|
||||||||||
GPN 600 B 625 PCR-PE, blue | 68 | 62,5 | 64,8 | 62 | 59,6 | 13,5 | 13,2 | show | 6000625RB61 | |
|
||||||||||
GPN 600 B 635 PCR-PE, blue | 69 | 63,5 | 65,7 | 63 | 60,1 | 13,5 | 13 | show | 6000635RB61 | |
|
||||||||||
GPN 600 B 650 PCR-PE, blue | 71 | 65 | 67,3 | 64,5 | 62,3 | 13,3 | 13 | show | 6000650RB61 | |
|
||||||||||
GPN 600 B 660 PCR-PE, blue | 72 | 66 | 67,5 | 65 | 62,6 | 13 | 13 | show | 6000660RB61 | |
|
||||||||||
GPN 600 B 679 PCR-PE, blue | 73 | 67,9 | 69,5 | 66 | 64,6 | 13,5 | 12,8 | show | 6000679RB61 | |
|
||||||||||
GPN 600 B 698 PCR-PE, blue | 75 | 69,8 | 71,7 | 68 | 66 | 13,5 | 13 | show | 6000698RB61 | |
|
||||||||||
GPN 600 B 715 PCR-PE, blue | 77 | 71,5 | 73,4 | 70 | 67,6 | 13 | 13 | show | 6000715RB61 | |
|
||||||||||
GPN 600 B 728 PCR-PE, blue | 79 | 72,8 | 74 | 70 | 67,6 | 13,5 | 13 | show | 6000728RB61 | |
|
||||||||||
GPN 600 B 740 PCR-PE, blue | 85 | 74 | 76,6 | 73 | 69,9 | 17 | 17 | show | 6000740RB61 | |
|
||||||||||
GPN 600 B 765 PCR-PE, blue | 87 | 76,5 | 79 | 76,5 | 73,4 | 17,2 | 16,8 | show | 6000765RB61 | |
|
||||||||||
GPN 600 B 775 PCR-PE, blue | 88 | 77,5 | 80 | 76 | 72,9 | 17,2 | 17 | show | 6000775RB61 | |
|
||||||||||
GPN 600 B 820 PCR-PE, blue | 89 | 82 | 86 | 83,9 | 79,7 | 23,5 | 23 | show | 6000820RB61 | |
|
||||||||||
GPN 600 B 790 PCR-PE, blue | 90 | 79 | 82 | 78 | 75,4 | 17,2 | 17 | show | 6000790RB61 | |
|
||||||||||
GPN 600 B 815 PCR-PE, blue | 92 | 81,5 | 83,6 | 80 | 76,9 | 17 | 16,5 | show | 6000815RB61 | |
|
||||||||||
GPN 600 B 840 PCR-PE, blue | 95 | 84 | 87,1 | 83 | 79,9 | 17 | 16,5 | show | 6000840RB61 | |
|
||||||||||
GPN 600 B 865 PCR-PE, blue | 97 | 86,5 | 89 | 86 | 82,9 | 18 | 17,5 | show | 6000865RB61 | |
|
||||||||||
GPN 600 B 890 PCR-PE, blue | 100 | 89 | 91,5 | 89 | 86,5 | 17,5 | 17 | show | 6000890RB61 | |
|
Dimensions in mm.
Information on materials, colours, designs and use of our products can be found on the website and in chapter 3´ Materials and application´.
Application guide
for metric threads
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item
|
Outdoor application Fine thread
|
MF outdoor
|
|
External application Standard thread
|
Outdoor application Pipe thread
|
Internal application fine threads
|
Internal application Pipe thread
|
|||||||||
GPN 600 B 455 PCR-PE, blue | M 48 x 1 | M 48 x 1,5 | M 50 x 3 | M 52 | ||||||||||||
GPN 600 B 890 PCR-PE, blue | M 95 x 4 | G 3 1/4 | ||||||||||||||
GPN 600 B 820 PCR-PE, blue | G 3 | |||||||||||||||
GPN 600 B 106 PCR-PE, blue | M 12 x 1 | |||||||||||||||
GPN 600 B 585 PCR-PE, blue | M 62 x 2 | M 64 x 4 | ||||||||||||||
GPN 600 B 775 PCR-PE, blue | M 85 x 6 | G 2 3/4 | ||||||||||||||
GPN 600 B 153 PCR-PE, blue | M 17 x 1 | M 18 x 2 | ||||||||||||||
GPN 600 B 439 PCR-PE, blue | M 48 x 3 | G 1 1/2 | ||||||||||||||
GPN 600 B 81 PCR-PE, blue | M 7 | M 10 x 1 | M 10 | G 1/8 | ||||||||||||
GPN 600 B 545 PCR-PE, blue | M 60 x 4 | |||||||||||||||
GPN 600 B 625 PCR-PE, blue | M 64 x 1 | M 64 x 4; M 68 x 4 | ||||||||||||||
GPN 600 B 790 PCR-PE, blue | M 85 x 4 | |||||||||||||||
GPN 600 B 740 PCR-PE, blue | M 80 x 4 | |||||||||||||||
GPN 600 B 300 PCR-PE, blue | M 32 x 1 | M 33 x 1,5 | M 33 x 2 | M 34 x 3 | ||||||||||||
GPN 600 B 679 PCR-PE, blue | G 2 1/4 | M 72 x 3 | ||||||||||||||
GPN 600 B 635 PCR-PE, blue | M 68 x 3 | |||||||||||||||
GPN 600 B 728 PCR-PE, blue | M 76 x 2 | M 80 x 6 | ||||||||||||||
GPN 600 B 212 PCR-PE, blue | G 1/2 | M 24 x 1,5 | ||||||||||||||
GPN 600 B 840 PCR-PE, blue | G 2 3/4 | M 90 x 4 | M 90 x 6 | |||||||||||||
GPN 600 B 555 PCR-PE, blue | G 1 3/4 | M 58 x 1 | M 58 x 1,5 | M 60 x 3 | G 2 | |||||||||||
GPN 600 B 605 PCR-PE, blue | M 64 x 2 | M 65 x 3 | M 68 | |||||||||||||
GPN 600 B 698 PCR-PE, blue | ||||||||||||||||
GPN 600 B 650 PCR-PE, blue | M 68 x 2 | |||||||||||||||
GPN 600 B 498 PCR-PE, blue | G 1 1/2 | M 52 x 1 | M 55 x 4 | |||||||||||||
GPN 600 B 187 PCR-PE, blue | M 22 | |||||||||||||||
GPN 600 B 570 PCR-PE, blue | M 60 x 1,5 | M 60 x 2 | M 62 x 4 | |||||||||||||
GPN 600 B 198 PCR-PE, blue | M 22 x 1,5 | M 24 | G 5/8 | |||||||||||||
GPN 600 B 715 PCR-PE, blue | M 75 x 2 | G 2 1/2 | ||||||||||||||
GPN 600 B 379 PCR-PE, blue | M 40 x 1 | M 40 x 1,5 | M 42 x 2 | M 42 x 3 | G 1 1/4 | |||||||||||
GPN 600 B 865 PCR-PE, blue | M 90 x 2 | M 95 x 6 | ||||||||||||||
GPN 600 B 360 PCR-PE, blue | M 35 x 1,5 | M 39 x 1,5 | M 39 x 2 | M 42 x 4 | M 42 | |||||||||||
GPN 600 B 98 PCR-PE, blue | M 9 x 1 | M 9 | M 12 x 1,5 | M 12 | ||||||||||||
GPN 600 B 114 PCR-PE, blue | M 10,5 x 1 | M 14 | G 1/4 | |||||||||||||
GPN 600 B 133 PCR-PE, blue | M 12 x 1 | M 12 x 1,5 | M 12 | M 15 x 1 | M 16 | |||||||||||
GPN 600 B 140 PCR-PE, blue | M 13 x 1 | M 13 x 1,5 | ||||||||||||||
GPN 600 B 146 PCR-PE, blue | M 14 x 1 | M 14 x 1,5 | M 14 | M 18 | G 3/8 | |||||||||||
GPN 600 B 160 PCR-PE, blue | M 15 x 1 | M 15 x 1,5 | ||||||||||||||
GPN 600 B 174 PCR-PE, blue | M 17 x 1 | M 20 x 1,5 | M 20 x 2 | |||||||||||||
GPN 600 B 182 PCR-PE, blue | M 18 x 1 | M 18 x 1,5 | M 18 x 2 | M 18 | M 20 x 1 | G 1/2 | ||||||||||
GPN 600 B 203 PCR-PE, blue | M 19 x 1 | M 19 x 1,5 | M 19 x 2 | M 24 x 2 | ||||||||||||
GPN 600 B 230 PCR-PE, blue | M 22 x 1 | M 22 x 1,5 | M 22 x 2 | M 22 | M 26 x 1,5 | M 26 x 2 | M 27 | G 3/4 | ||||||||
GPN 600 B 243 PCR-PE, blue | M 24 x 1 | M 24 x 1,5 | M 24 x 2 | M 24 | M 27 x 1 | M 27 x 1,5 | M 28 x 2 | |||||||||
GPN 600 B 257 PCR-PE, blue | M 25 x 1 | M 25 x 1,5 | M 25 x 2 | M 28 x 1 | M 28 x 1,5 | M 30 x 3 | M 30 | |||||||||
GPN 600 B 272 PCR-PE, blue | M 26 x 1 | M 26 x 1,5 | M 26 x 2 | M 30 x 1,5 | M 30 x 2 | M 32 x 3 | G 7/8 | |||||||||
GPN 600 B 320 PCR-PE, blue | M 30 x 1 | M 30 x 1,5 | M 30 x 2 | M 30 x 3 | M 30 | G 7/8 | M 34 x 1 | M 35 x 1,5 | M 35 x 2 | M 36 x 3 | ||||||
GPN 600 B 336 PCR-PE, blue | M 32 x 1 | M 32 x 1,5 | M 32 x 2 | M 32 x 3 | M 36 x 1 | M 36 x 1,5 | M 37 x 2 | M 38 x 3 | M 39 | G 1 1/8 | ||||||
GPN 600 B 345 PCR-PE, blue | M 33 x 1 | M 33 x 1,5 | M 33 x 2 | M 33 x 3 | M 33 | G 1 | M 37 x 1 | M 37 x 1,5 | M 38 x 2 | M 39 x 3 | M 40 x 4 | |||||
GPN 600 B 355 PCR-PE, blue | M 34 x 1 | M 34 x 1,5 | M 34 x 2 | M 34 x 3 | M 38 x 1 | M 38 x 1,5 | M 39 x 2 | M 40 x 3 | M 42 | |||||||
GPN 600 B 385 PCR-PE, blue | M 38 x 1 | M 38 x 1,5 | M 38 x 2 | M 38 x 3 | G 1 1/8 | M 42 x 1,5 | M 45 | |||||||||
GPN 600 B 398 PCR-PE, blue | M 38 x 1 | M 38 x 1,5 | M 38 x 2 | M 38 x 3 | G 1 1/8 | M 42 x 1 | M 45 x 3 | M 45 x 4 | ||||||||
GPN 600 B 413 PCR-PE, blue | M 40 x 1 | M 40 x 1,5 | M 40 x 2 | M 40 x 3 | M 45 x 2 | M 48 | G 1 3/8 | |||||||||
GPN 600 B 479 PCR-PE, blue | M 45 x 1 | M 45 x 1,5 | M 45 x 2 | M 45 x 3 | M 45 x 4 | M 45 | M 50 x 1 | M 50 x 1,5 | M 52 x 3 | G 1 3/4 | ||||||
GPN 600 B 505 PCR-PE, blue | M 50 x 1 | M 50 x 1,5 | M 50 x 2 | M 50 x 3 | M 50 x 4 | M 55 x 3 | M 56 x 4 | |||||||||
GPN 600 B 525 PCR-PE, blue | M 50 x 1 | M 50 x 1,5 | M 50 x 2 | M 50 x 3 | M 50 x 4 | M 55 x 1 | M 55 x 1,5 | M 56 x 2 | M 58 x 4 | M 60 | ||||||
GPN 600 B 613 PCR-PE, blue | M 60 x 1 | M 60 x 1,5 | M 60 x 2 | M 60 x 3 | M 60 x 4 | M 60 | G 2 | M 64 x 1,5 | M 65 x 2 | G 2 1/4 | ||||||
GPN 600 B 660 PCR-PE, blue | M 64 x 1 | M 64 x 1,5 | M 64 x 2 | M 64 x 3 | M 64 x 4 | M 64 | ||||||||||
GPN 600 B 765 PCR-PE, blue | M 75 x 1 | M 75 x 1,5 | M 75 x 2 | M 75 x 3 | M 75 x 4 | G 2 1/2 | M 80 x 2 | |||||||||
GPN 600 B 815 PCR-PE, blue | M 78 x 1 | M 78 x 1,5 | M 78 x 2 | M 78 x3 | M 78 x 4 | M 85 x 2 |
*These sizes are supplied with hole.
This application table represents guide values. We will be happy to send you free trial samples. For bolts, pins and tube ends please select according to the functional dimensions D and E.
This application table is a guide. We will be happy to send you free test samples. For openings and bores without threads, please select according to functional dimensions B and C.
Quality advantages
More versatile.
Better.
More resource-saving.