Shop

Closures - GPN 900

The GPN 900 closures can be used universally as a cap or a plug and have a cylindrical closure.


  • Closures for internal and external protection
  • Production in accordance with ISO 16232 in a specially designed cleanroom possible
  • Two sustainable variants made from post-consumer recyclate available
more advantages

Dimensions

Drawing closures plugs - GPN 900
Colour
blue
Material
PCR-PE
mm inch
View prices and conditions directly online here and order even more easily.
Indoor application
Outdoor application
Indoor application
Item
A
C
D
G
H
CAD
Order no.
GPN 900 A 9 PCR-PE, blue 0.433 0.354 0.291 0.413 0.374 9000090RB61
GPN 900 A 8,5 PCR-PE, blue 0.472 0.327 0.236 0.669 0.63 9000085RB61
GPN 900 A 8,9 PCR-PE, blue 0.472 0.35 0.228 0.413 0.374 9000089RB61
GPN 900 A 7 PCR-PE, blue 0.512 0.283 0.205 0.413 0.354 9000070RB61
GPN 900 A 12,5 x 9,5 PCR-PE, blue 0.591 0.504 0.445 0.413 0.374 9004315RB61
GPN 900 A 10,5 PCR-PE, blue 0.63 0.406 0.315 0.65 0.61 9000105RB61
GPN 900 A 11 PCR-PE, blue 0.63 0.425 0.315 0.669 0.622 9000110RB61
GPN 900 A 14 PCR-PE, blue 0.669 0.579 0.461 0.413 0.374 9000140RB61
GPN 900 A 12 PCR-PE, blue 0.709 0.472 0.386 0.441 0.394 9000120RB61
GPN 900 A 13,5 PCR-PE, blue 0.709 0.528 0.453 0.394 0.394 9000135RB61
GPN 900 A 12,5 PCR-PE, blue 0.787 0.488 0.394 0.693 0.638 9000125RB61
GPN 900 A 14,5 PCR-PE, blue 0.787 0.571 0.453 0.831 0.819 9000145RB61
GPN 900 A 15 PCR-PE, blue 0.787 0.598 0.504 0.539 0.5 9000150RB61
GPN 900 A 17 PCR-PE, blue 0.787 0.669 0.571 1.004 0.945 9000170RB61
GPN 900 A 16,9 PCR-PE, blue 0.787 0.669 0.571 0.413 0.374 9000169RB61
GPN 900 A 18,5 x 21 PCR-PE, blue 0.827 0.724 0.61 1.024 0.984 9001852RB61
GPN 900 A 19,5 PCR-PE, blue 0.846 0.76 0.685 0.413 0.374 9000195RB61
GPN 900 A 16,5 PCR-PE, blue 0.866 0.654 0.531 0.866 0.827 9000165RB61
GPN 900 A 21 PCR-PE, blue 0.866 0.815 0.697 0.413 0.374 9000210RB61
GPN 900 A 21 x 16 PCR-PE, blue 0.886 0.827 0.732 0.63 0.63 9002116RB61
GPN 900 A 16,5 x 9 PCR-PE, blue 0.945 0.654 0.531 0.413 0.354 9001659RB61
GPN 900 A 19 PCR-PE, blue 0.984 0.744 0.65 0.433 0.413 9000190RB61
GPN 900 A 22,5 PCR-PE, blue 0.984 0.886 0.776 0.492 0.472 9000225RB61
GPN 900 A 24,5 x 25 PCR-PE, blue 1.024 0.969 0.846 1.024 0.984 9004322RB61
GPN 900 A 18,5 PCR-PE, blue 1.102 0.724 0.61 1.024 0.984 9000185RB61
GPN 900 A 20 PCR-PE, blue 1.102 0.795 0.701 0.846 0.827 9000200RB61
GPN 900 A 24 PCR-PE, blue 1.102 0.941 0.799 1.161 1.142 9000240RB61
GPN 900 A 25,5 PCR-PE, blue 1.102 1.004 0.878 0.728 0.669 9000255RB61
GPN 900 A 24,7 PCR-PE, blue 1.142 0.972 0.909 1.26 1.24 9000247RB61
GPN 900 A 27 PCR-PE, blue 1.22 1.063 0.976 0.858 0.807 9000270RB61
GPN 900 A 24,5 PCR-PE, blue 1.26 0.965 0.835 0.413 0.394 9000245RB61
GPN 900 A 28,5 PCR-PE, blue 1.26 1.118 1.024 0.394 0.374 9000285RB61
GPN 900 A 30 PCR-PE, blue 1.299 1.181 1.075 0.807 0.748 9000300RB61
GPN 900 A 31 PCR-PE, blue 1.339 1.22 1.102 0.413 0.374 9000310RB61
GPN 900 A 32 PCR-PE, blue 1.417 1.28 1.165 0.886 0.827 9000320RB61
GPN 900 A 33 PCR-PE, blue 1.457 1.291 1.157 0.787 0.748 9000330RB61
GPN 900 A 41 PCR-PE, blue 1.693 1.594 1.476 0.433 0.374 9000410RB61
GPN 900 A 39 PCR-PE, blue 1.85 1.528 1.394 0.866 0.827 9000390RB61
GPN 900 A 45 PCR-PE, blue 1.969 1.764 1.63 0.787 0.748 9000450RB61
GPN 900 A 51 PCR-PE, blue 2.106 2.008 1.902 1.004 0.945 9000510RB61
GPN 900 A 52 PCR-PE, blue 2.146 2.047 1.929 0.413 0.374 9000520RB61
GPN 900 A 64 PCR-PE, blue 2.717 2.52 2.421 1.201 1.142 9000640RB61
GPN 900 A 69 PCR-PE, blue 2.835 2.736 2.618 1.161 1.142 9000690RB61

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>More versatile.</strong></p>

More versatile.

Cylindrical closure - can be used as plug or cap.
<p><strong>Cleaner.</strong></p>

Cleaner.

Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
<p><strong>More resource-saving.</strong></p>

More resource-saving.

The plastic used consists of 100 % recycled material.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

537432_gpn-300-f-pcr-pe-recyclingblau-pr
66  Items
Closure Plugs
100% Post-Consumer Recyclate
537381_gpn-200-form-a-pcr-pe-recyclingblau-pr
57  Items
Protective Caps
100% Post-Consumer Recyclate
Product image Flexible grip caps - GPN 211, TPE
33  Items
Flexible Grip Caps
Pöppelmann KAPSTO®