End Caps - GPN 280
The GPN 280 end caps are suitable for the protection of round pipes and can also be used as gilders for furniture and equipment. Thanks to the reinforced base, they are suitable for higher demands.
- End caps for external protection
Dimensions
Applicable for
|
|||||
---|---|---|---|---|---|
Item
|
D
|
G
|
CAD
|
Order no.
|
|
GPN 280 ER 3 PE-LD, black | 0.118 | 0.315 | show | 28000030000 | |
|
|||||
GPN 280 ER 4 PE-LD, black | 0.157 | 0.319 | show | 28000040000 | |
|
|||||
GPN 280 ER 5 PE-LD, black | 0.197 | 0.303 | show | 28000050000 | |
|
|||||
GPN 280 ER 6 PE-LD, black | 0.236 | 0.339 | show | 28000060000 | |
|
|||||
GPN 280 ER 7 PE-LD, black | 0.276 | 0.354 | show | 28000070000 | |
|
|||||
GPN 280 ER 8 PE-LD, black | 0.315 | 0.37 | show | 28000080000 | |
|
|||||
GPN 280 ER 10 PE-LD, black | 0.394 | 0.433 | show | 28000100000 | |
|
|||||
GPN 280 ER 11 PE-LD, black | 0.433 | 0.508 | show | 28000110000 | |
|
|||||
GPN 280 ER 12 PE-LD, black | 0.472 | 0.484 | show | 28000120000 | |
|
|||||
GPN 280 ER 13 PE-LD, black | 0.512 | 0.52 | show | 28000130000 | |
|
|||||
GPN 280 ER 14 PE-LD, black | 0.551 | 0.504 | show | 28000140000 | |
|
|||||
GPN 280 ER 15 PE-LD, black | 0.591 | 0.579 | show | 28000150000 | |
|
|||||
GPN 280 ER 16 PE-LD, black | 0.63 | 0.646 | show | 28000160000 | |
|
|||||
GPN 280 ER 18 PE-LD, black | 0.709 | 0.776 | show | 28000180000 | |
|
|||||
GPN 280 ER 20 PE-LD, black | 0.787 | 0.791 | show | 28000200000 | |
|
|||||
GPN 280 ER 21 PE-LD, black | 0.827 | 0.839 | show | 28000210000 | |
|
|||||
GPN 280 ER 22 PE-LD, black | 0.866 | 0.811 | show | 28000220000 | |
|
|||||
GPN 280 ER 24 PE-LD, black | 0.945 | 0.894 | show | 28000240000 | |
|
|||||
GPN 280 ER 25 PE-LD, black | 0.984 | 0.878 | show | 28000250000 | |
|
|||||
GPN 280 ER 26 PE-LD, black | 1.024 | 0.925 | show | 28000260000 | |
|
|||||
GPN 280 ER 27 PE-LD, black | 1.063 | 0.996 | show | 28000270000 | |
|
|||||
GPN 280 ER 28 PE-LD, black | 1.102 | 0.976 | show | 28000280000 | |
|
|||||
GPN 280 ER 30 PE-LD, black | 1.181 | 0.976 | show | 28000300000 | |
|
|||||
GPN 280 ER 32 PE-LD, black | 1.26 | 1.039 | show | 28000320000 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Quality advantages
More robust.
Reinforced base for increased demands.
Better.
Suitable for pipes; particularly suitable as gliders for furniture and equipment.
Downloads
Alternative standard series