Flexible Closures - GPN 351
The flexible GPN 351 closures can be used for openings, bolts, pipes, hexagonal applications and threads. Suitable for different diameters due to flexible material, which is temporarily heat-resistant up to 150°C. The circumferential grip rim facilitates removal.
- Flexible closures for external protection
- Temporarily heat-resistant up to 150°C
Dimensions
Outdoor application
|
||||||||
---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
D
|
G
|
H
|
CAD
|
Order no.
|
|
New GPN 351 I 1 PCR-TPE, yellow | 0.512 | 0.228 | 0.15 | 0.287 | 0.236 | show | 35100010085 | |
|
||||||||
GPN 351 I 2 PCR-TPE, yellow | 0.512 | 0.244 | 0.15 | 0.287 | 0.236 | show | 35100020085 | |
|
||||||||
GPN 351 I 3 PCR-TPE, yellow | 0.512 | 0.252 | 0.197 | 0.425 | 0.354 | show | 35100030085 | |
|
||||||||
GPN 351 I 4 PCR-TPE, yellow | 0.512 | 0.28 | 0.185 | 0.307 | 0.236 | show | 35100040085 | |
|
||||||||
New GPN 351 I 4,5 PCR-TPE, yellow | 0.512 | 0.291 | 0.197 | 0.307 | 0.236 | show | 35104500085 | |
|
||||||||
GPN 351 I 6 PCR-TPE, yellow | 0.512 | 0.307 | 0.248 | 0.425 | 0.354 | show | 35100060085 | |
|
||||||||
GPN 351 I 5 PCR-TPE, yellow | 0.512 | 0.323 | 0.228 | 0.307 | 0.236 | show | 35100050085 | |
|
||||||||
New GPN 351 I 6,5 PCR-TPE, yellow | 0.512 | 0.343 | 0.272 | 0.287 | 0.236 | show | 35106500085 | |
|
||||||||
GPN 351 I 7 PCR-TPE, yellow | 0.512 | 0.366 | 0.303 | 0.287 | 0.236 | show | 35100070085 | |
|
||||||||
New GPN 351 I 7,5 PCR-TPE, yellow | 0.63 | 0.386 | 0.295 | 0.386 | 0.335 | show | 35107500085 | |
|
||||||||
GPN 351 I 9 PCR-TPE, yellow | 0.63 | 0.409 | 0.315 | 0.504 | 0.433 | show | 35100090085 | |
|
||||||||
GPN 351 I 8 PCR-TPE, yellow | 0.63 | 0.409 | 0.319 | 0.354 | 0.315 | show | 35100080085 | |
|
||||||||
New GPN 351 I 10 PCR-TPE, yellow | 0.63 | 0.425 | 0.346 | 0.386 | 0.315 | show | 35100100085 | |
|
||||||||
GPN 351 I 11 PCR-TPE, yellow | 0.63 | 0.445 | 0.37 | 0.366 | 0.315 | show | 35100110085 | |
|
||||||||
New GPN 351 I 13 PCR-TPE, yellow | 0.63 | 0.469 | 0.382 | 0.362 | 0.315 | show | 35100130085 | |
|
||||||||
GPN 351 I 12 PCR-TPE, yellow | 0.63 | 0.469 | 0.382 | 0.571 | 0.512 | show | 35100120085 | |
|
||||||||
New GPN 351 I 13,5 PCR-TPE, yellow | 0.748 | 0.492 | 0.413 | 0.386 | 0.315 | show | 35113500085 | |
|
||||||||
GPN 351 I 14 PCR-TPE, yellow | 0.748 | 0.508 | 0.429 | 0.386 | 0.315 | show | 35100140085 | |
|
||||||||
New GPN 351 I 14,5 PCR-TPE, yellow | 0.748 | 0.528 | 0.449 | 0.386 | 0.315 | show | 35114500085 | |
|
||||||||
GPN 351 I 15 PCR-TPE, yellow | 0.748 | 0.547 | 0.461 | 0.386 | 0.315 | show | 35100150085 | |
|
||||||||
GPN 351 I 16 PCR-TPE, yellow | 0.748 | 0.551 | 0.461 | 0.697 | 0.63 | show | 35100160085 | |
|
||||||||
GPN 351 I 17 PCR-TPE, yellow | 0.748 | 0.571 | 0.492 | 0.366 | 0.315 | show | 35100170085 | |
|
||||||||
GPN 351 I 18 PCR-TPE, yellow | 0.748 | 0.591 | 0.512 | 0.366 | 0.315 | show | 35100180085 | |
|
||||||||
New GPN 351 I 18,5 PCR-TPE, yellow | 0.748 | 0.602 | 0.524 | 0.421 | 0.354 | show | 35118500085 | |
|
||||||||
GPN 351 I 20 PCR-TPE, yellow | 0.945 | 0.626 | 0.539 | 0.421 | 0.354 | show | 35100200085 | |
|
||||||||
New GPN 351 I 20,5 PCR-TPE, yellow | 0.945 | 0.65 | 0.559 | 0.421 | 0.354 | show | 35120500085 | |
|
||||||||
GPN 351 I 21 PCR-TPE, yellow | 0.945 | 0.669 | 0.579 | 0.417 | 0.354 | show | 35100210085 | |
|
||||||||
New GPN 351 I 21,5 PCR-TPE, yellow | 0.945 | 0.681 | 0.591 | 0.421 | 0.354 | show | 35121500085 | |
|
||||||||
GPN 351 I 23 PCR-TPE, yellow | 0.945 | 0.697 | 0.618 | 0.421 | 0.354 | show | 35100230085 | |
|
||||||||
GPN 351 I 22 PCR-TPE, yellow | 0.945 | 0.701 | 0.579 | 0.917 | 0.866 | show | 35100220085 | |
|
||||||||
GPN 351 I 24 PCR-TPE, yellow | 0.945 | 0.72 | 0.65 | 0.421 | 0.354 | show | 35100240085 | |
|
||||||||
New GPN 351 I 24,5 PCR-TPE, yellow | 1.024 | 0.752 | 0.661 | 0.421 | 0.335 | show | 35124500085 | |
|
||||||||
GPN 351 I 25 PCR-TPE, yellow | 1.024 | 0.783 | 0.697 | 0.48 | 0.394 | show | 35100250085 | |
|
||||||||
GPN 351 I 26 PCR-TPE, yellow | 1.024 | 0.823 | 0.736 | 0.48 | 0.394 | show | 35100260085 | |
|
||||||||
GPN 351 I 27 PCR-TPE, yellow | 1.024 | 0.854 | 0.736 | 1.11 | 1.024 | show | 35100270085 | |
|
||||||||
GPN 351 I 28 PCR-TPE, yellow | 1.024 | 0.866 | 0.783 | 0.48 | 0.394 | show | 35100280085 | |
|
||||||||
GPN 351 I 29 PCR-TPE, yellow | 1.024 | 0.902 | 0.815 | 0.48 | 0.394 | show | 35100290085 | |
|
||||||||
GPN 351 I 30 PCR-TPE, yellow | 1.142 | 0.913 | 0.843 | 0.48 | 0.394 | show | 35100300085 | |
|
||||||||
GPN 351 I 31 PCR-TPE, yellow | 1.142 | 0.933 | 0.862 | 0.48 | 0.394 | show | 35100310085 | |
|
||||||||
GPN 351 I 32 PCR-TPE, yellow | 1.142 | 0.961 | 0.906 | 0.48 | 0.394 | show | 35100320085 | |
|
||||||||
GPN 351 I 33 PCR-TPE, yellow | 1.142 | 0.992 | 0.941 | 0.48 | 0.394 | show | 35100330085 | |
|
||||||||
GPN 351 I 35 PCR-TPE, yellow | 1.299 | 1.035 | 0.992 | 0.531 | 0.433 | show | 35100350085 | |
|
||||||||
GPN 351 I 36 PCR-TPE, yellow | 1.299 | 1.071 | 1 | 0.52 | 0.433 | show | 35100360085 | |
|
||||||||
GPN 351 I 37 PCR-TPE, yellow | 1.299 | 1.114 | 1.02 | 0.535 | 0.433 | show | 35100370085 | |
|
||||||||
GPN 351 I 38 PCR-TPE, yellow | 1.299 | 1.154 | 1.063 | 0.5 | 0.433 | show | 35100380085 | |
|
||||||||
GPN 351 I 39 PCR-TPE, yellow | 1.417 | 1.185 | 1.098 | 0.496 | 0.433 | show | 35100390085 | |
|
||||||||
GPN 351 I 40 PCR-TPE, yellow | 1.417 | 1.197 | 1.114 | 0.5 | 0.433 | show | 35100400085 | |
|
||||||||
New GPN 351 I 40,5 PCR-TPE, yellow | 1.417 | 1.209 | 1.126 | 0.52 | 0.433 | show | 35140500085 | |
|
||||||||
New GPN 351 I 40,8 PCR-TPE, yellow | 1.417 | 1.232 | 1.15 | 0.52 | 0.433 | show | 35140800085 | |
|
||||||||
GPN 351 I 41 PCR-TPE, yellow | 1.417 | 1.26 | 1.169 | 0.5 | 0.433 | show | 35100410085 | |
|
||||||||
GPN 351 I 42 PCR-TPE, yellow | 1.417 | 1.291 | 1.201 | 0.5 | 0.433 | show | 35100420085 | |
|
||||||||
GPN 351 I 43 PCR-TPE, yellow | 1.654 | 1.335 | 1.248 | 0.539 | 0.48 | show | 35100430085 | |
|
||||||||
GPN 351 I 44 PCR-TPE, yellow | 1.654 | 1.362 | 1.291 | 0.543 | 0.472 | show | 35100440085 | |
|
||||||||
GPN 351 I 45 PCR-TPE, yellow | 1.654 | 1.39 | 1.283 | 0.531 | 0.472 | show | 35100450085 | |
|
||||||||
GPN 351 I 46 PCR-TPE, yellow | 1.654 | 1.441 | 1.378 | 0.543 | 0.472 | show | 35100460085 | |
|
||||||||
GPN 351 I 47 PCR-TPE, yellow | 1.772 | 1.496 | 1.417 | 0.559 | 0.472 | show | 35100470085 | |
|
||||||||
GPN 351 I 48 PCR-TPE, yellow | 1.772 | 1.531 | 1.457 | 0.559 | 0.472 | show | 35100480085 | |
|
||||||||
GPN 351 I 49 PCR-TPE, yellow | 1.772 | 1.555 | 1.488 | 0.543 | 0.472 | show | 35100490085 | |
|
||||||||
GPN 351 I 50 PCR-TPE, yellow | 1.772 | 1.587 | 1.528 | 0.559 | 0.472 | show | 35100500085 | |
|
||||||||
GPN 351 I 51 PCR-TPE, yellow | 1.969 | 1.654 | 1.575 | 0.528 | 0.48 | show | 35100510085 | |
|
||||||||
GPN 351 I 52 PCR-TPE, yellow | 1.969 | 1.72 | 1.654 | 0.559 | 0.472 | show | 35100520085 | |
|
||||||||
GPN 351 I 53 PCR-TPE, yellow | 1.969 | 1.768 | 1.673 | 0.551 | 0.472 | show | 35100530085 | |
|
||||||||
GPN 351 I 541 PCR-TPE, yellow | 2.165 | 1.913 | 1.831 | 0.567 | 0.472 | show | 35105410085 | |
|
||||||||
GPN 351 I 531 PCR-TPE, yellow | 2.205 | 1.843 | 1.728 | 0.52 | 0.472 | show | 35105310085 | |
|
||||||||
GPN 351 I 54 PCR-TPE, yellow | 2.205 | 1.858 | 1.772 | 0.524 | 0.472 | show | 35100540085 | |
|
||||||||
GPN 351 I 55 PCR-TPE, yellow | 2.205 | 1.909 | 1.85 | 0.539 | 0.48 | show | 35100550085 | |
|
||||||||
GPN 351 I 56 PCR-TPE, yellow | 2.205 | 1.98 | 1.89 | 0.854 | 0.787 | show | 35100560085 | |
|
||||||||
GPN 351 I 57 PCR-TPE, yellow | 2.461 | 2.15 | 2.047 | 0.571 | 0.52 | show | 35100570085 | |
|
||||||||
GPN 351 I 570 PCR-TPE, yellow | 2.559 | 2.354 | 2.24 | 0.591 | 0.591 | show | 35105700085 | |
|
||||||||
GPN 351 I 571 PCR-TPE, yellow | 2.559 | 2.394 | 2.236 | 0.709 | 0.709 | show | 35105710085 | |
|
||||||||
GPN 351 I 58 PCR-TPE, yellow | 2.835 | 2.48 | 2.354 | 0.61 | 0.551 | show | 35100580085 | |
|
||||||||
GPN 351 I 581 PCR-TPE, yellow | 3.346 | 3.15 | 3.031 | 0.709 | 0.709 | show | 35105810085 | |
|
||||||||
GPN 351 I 59 PCR-TPE, yellow | 3.465 | 2.992 | 2.894 | 0.61 | 0.551 | show | 35100590085 | |
|
||||||||
GPN 351 I 60 PCR-TPE, yellow | 3.661 | 3.484 | 3.327 | 0.807 | 0.807 | show | 35100600085 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Engraving corresponds to standard series GPN 350.
Quality advantages
More resource-saving.
Mix of post-consumer recyclate and virgin material
More versatile.
Better.