Flexible Protective Caps - GPN 201
The flexible GPN 201 protective caps protect pipe ends and shafts as well as threaded studs and are temporarily heat-resistant up to 150°C.
Can be used for different diameters thanks to the particularly flexible material and the easy-to-grip, knurled collar ensures easy removal.- Flexible protective caps for external protection
- Temporarily heat-resistant up to 150°C
Dimensions
Item
|
D min
|
D max
|
G
|
CAD
|
Order no.
|
|
---|---|---|---|---|---|---|
GPN 201 G 1 PCR-TPE, yellow | 33,1 | 34,7 | 0.768 | show | 20105900085 | |
|
||||||
GPN 201 G 1/2 PCR-TPE, yellow | 20,8 | 21,5 | 0.591 | show | 20105670085 | |
|
||||||
GPN 201 G 1/4 PCR-TPE, yellow | 13,2 | 13,9 | 0.591 | show | 20105890085 | |
|
||||||
GPN 201 G 3/4 PCR-TPE, yellow | 26,2 | 27,7 | 0.65 | show | 20105680085 | |
|
||||||
GPN 201 G 3/8 PCR-TPE, yellow | 16,5 | 17,1 | 0.512 | show | 20105660085 | |
|
||||||
GPN 201 Z 5 x 13 PCR-TPE, yellow | 4,9 | 5,4 | 0.512 | show | 20105130085 | |
|
||||||
GPN 201 Z 5 x 20 PCR-TPE, yellow | 4,9 | 5,4 | 0.787 | show | 20105200085 | |
|
||||||
GPN 201 Z 6 x 10 PCR-TPE, yellow | 5,9 | 6,4 | 0.394 | show | 20106100085 | |
|
||||||
GPN 201 Z 6 x 16 PCR-TPE, yellow | 5,9 | 6,4 | 0.63 | show | 20106160085 | |
|
||||||
GPN 201 Z 7 x 16 PCR-TPE, yellow | 6,9 | 7,3 | 0.61 | show | 20107160085 | |
|
||||||
GPN 201 Z 8 x 10 PCR-TPE, yellow | 8 | 8,4 | 0.394 | show | 20108100085 | |
|
||||||
GPN 201 Z 8 x 16 PCR-TPE, yellow | 7,9 | 8,4 | 0.63 | show | 20108160085 | |
|
||||||
GPN 201 Z 8 x 30 PCR-TPE, yellow | 7,9 | 8,1 | 1.181 | show | 20108300085 | |
|
||||||
GPN 201 Z 9 x 12 PCR-TPE, yellow | 9,2 | 9,4 | 0.453 | show | 20109120085 | |
|
||||||
GPN 201 Z 9 x 16 PCR-TPE, yellow | 9 | 9,1 | 0.63 | show | 20109160085 | |
|
||||||
GPN 201 Z 10 x 6 PCR-TPE, yellow | 10 | 10,7 | 0.236 | show | 20110600085 | |
|
||||||
GPN 201 Z 10 x 10 PCR-TPE, yellow | 9,9 | 10,5 | 0.394 | show | 20110100085 | |
|
||||||
GPN 201 Z 10 x 22 PCR-TPE, yellow | 10 | 10,3 | 0.866 | show | 20110220085 | |
|
||||||
GPN 201 Z 10 x 28 PCR-TPE, yellow | 9,9 | 10,2 | 1.102 | show | 20110280085 | |
|
||||||
GPN 201 Z 10 x 33 PCR-TPE, yellow | 9,9 | 10,1 | 1.299 | show | 20110330085 | |
|
||||||
GPN 201 Z 12 x 10 PCR-TPE, yellow | 11,9 | 12,8 | 0.394 | show | 20112100085 | |
|
||||||
GPN 201 Z 12 x 16 PCR-TPE, yellow | 11,8 | 12,5 | 0.63 | show | 20112160085 | |
|
||||||
GPN 201 Z 12 x 35 PCR-TPE, yellow | 11,9 | 12,1 | 1.378 | show | 20112350085 | |
|
||||||
GPN 201 Z 12,5 x 20 PCR-TPE, yellow | 12,5 | 13,3 | 0.787 | show | 20112520085 | |
|
||||||
GPN 201 Z 14 x 8 PCR-TPE, yellow | 13,9 | 14,8 | 0.315 | show | 20114800085 | |
|
||||||
GPN 201 Z 14 x 10 PCR-TPE, yellow | 13,9 | 14,7 | 0.394 | show | 20114100085 | |
|
||||||
GPN 201 Z 14 x 15 PCR-TPE, yellow | 13,9 | 14,6 | 0.591 | show | 20114150085 | |
|
||||||
GPN 201 Z 14 x 20 PCR-TPE, yellow | 13,9 | 14,4 | 0.787 | show | 20114200085 | |
|
||||||
GPN 201 Z 14 x 38 PCR-TPE, yellow | 13,9 | 14,4 | 1.496 | show | 20114380085 | |
|
||||||
GPN 201 Z 14,5 x 15 PCR-TPE, yellow | 14,4 | 14,9 | 0.591 | show | 20114510085 | |
|
||||||
GPN 201 Z 16 x 8 PCR-TPE, yellow | 15,9 | 16,7 | 0.315 | show | 20116800085 | |
|
||||||
GPN 201 Z 16 x 15 PCR-TPE, yellow | 16 | 16,6 | 0.591 | show | 20116150085 | |
|
||||||
GPN 201 Z 16 x 20 PCR-TPE, yellow | 15,9 | 16,6 | 0.787 | show | 20116200085 | |
|
||||||
GPN 201 Z 16 x 25 PCR-TPE, yellow | 15,9 | 16,3 | 0.984 | show | 20116250085 | |
|
||||||
GPN 201 Z 18 x 15 PCR-TPE, yellow | 17,9 | 18,9 | 0.591 | show | 20118150085 | |
|
||||||
GPN 201 Z 18 x 20 PCR-TPE, yellow | 17,9 | 18,4 | 0.787 | show | 20118200085 | |
|
||||||
GPN 201 Z 18 x 26 PCR-TPE, yellow | 17,9 | 18,3 | 1.024 | show | 20118260085 | |
|
||||||
GPN 201 Z 20 x 14 PCR-TPE, yellow | 20 | 20,7 | 0.551 | show | 20120140085 | |
|
||||||
GPN 201 Z 20 x 20 PCR-TPE, yellow | 20 | 20,7 | 0.787 | show | 20120200085 | |
|
||||||
GPN 201 Z 22 x 18 PCR-TPE, yellow | 21,9 | 22,5 | 0.709 | show | 20122180085 | |
|
||||||
GPN 201 Z 22 x 30 PCR-TPE, yellow | 21,9 | 22,5 | 1.181 | show | 20122300085 | |
|
||||||
GPN 201 Z 24 x 18 PCR-TPE, yellow | 23,9 | 24,6 | 0.709 | show | 20124180085 | |
|
||||||
GPN 201 Z 27 x 20 PCR-TPE, yellow | 26,7 | 27,8 | 0.787 | show | 20127200085 | |
|
||||||
GPN 201 Z 28 x 20 PCR-TPE, yellow | 27,7 | 28,6 | 0.787 | show | 20128200085 | |
|
||||||
GPN 201 Z 30 x 22 PCR-TPE, yellow | 29,8 | 30,7 | 0.866 | show | 20130220085 | |
|
||||||
GPN 201 Z 32 x 22 PCR-TPE, yellow | 31,3 | 32,8 | 0.866 | show | 20132220085 | |
|
||||||
GPN 201 Z 33 x 25 PCR-TPE, yellow | 32,7 | 33,9 | 0.984 | show | 20133250085 | |
|
||||||
GPN 201 Z 35 x 25 PCR-TPE, yellow | 35 | 35,8 | 0.984 | show | 20135250085 | |
|
||||||
GPN 201 Z 36 x 25 PCR-TPE, yellow | 35,8 | 37,5 | 0.984 | show | 20136250085 | |
|
||||||
GPN 201 Z 38 x 25 PCR-TPE, yellow | 38,1 | 39,2 | 0.984 | show | 20138250085 | |
|
||||||
GPN 201 Z 39 x 27 PCR-TPE, yellow | 38,6 | 39,7 | 1.063 | show | 20139270085 | |
|
||||||
GPN 201 Z 40 x 27 PCR-TPE, yellow | 39,8 | 41 | 1.063 | show | 20140270085 | |
|
||||||
GPN 201 Z 42 x 27 PCR-TPE, yellow | 41,9 | 42,9 | 1.063 | show | 20142270085 | |
|
||||||
GPN 201 Z 45 x 30 PCR-TPE, yellow | 45,1 | 46 | 1.181 | show | 20145300085 | |
|
||||||
GPN 201 Z 48 x 30 PCR-TPE, yellow | 48,3 | 49,9 | 1.181 | show | 20148300085 | |
|
||||||
GPN 201 Z 50 x 30 PCR-TPE, yellow | 50 | 51 | 1.181 | show | 20150300085 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Dimension G is not subject to DIN ISO 3302-1.
Engraving corresponds to standard series GPN 200.
Quality advantages
More resource-saving.
Mix of post-consumer recyclate and virgin material
More versatile.
Suitable for different diameters due to flexible material. Free from plasticizers with SVHC** relevance.
Better.
Cylindrical caps with easy-to-grip knurled collar for protection of threaded studs, pipe ends and shafts.
Downloads
Alternative standard series