Shop

Protective Caps for Pipes - GPN 250

The GPN 250 protective caps for pipes protect pipes in accordance with DIN EN 10220, DIN EN 10255 and DIN EN ISO 1127 as well as external threads. Thanks to the thick-walled design, they are suitable for higher demands. Discontinous internal beads, offset by 180° degrees, permit venting and pressure equalisation.


  • Protection caps for pipes for external protection
  • Two sustainable variants made from post-consumer recyclate available
more advantages

Dimensions

CAD for website
Colour
yellow
Material
PCR-PE / PE-LD
mm inch
View prices and conditions directly online here and order even more easily.
Applicable for
Item
External thread
D
G
CAD
Order no.
GPN 250 / 4 PCR-PE / PE-LD, yellow 0.157 0.768 25000400073
GPN 250 / 8 PCR-PE / PE-LD, yellow 0.315 0.551 25000800073
GPN 250 / 12 PCR-PE / PE-LD, yellow 0.472 0.787 25001200073
GPN 250 / 14 PCR-PE / PE-LD, yellow 0.551 0.787 25001400073
GPN 250 / 15 PCR-PE / PE-LD, yellow 0.591 0.768 25001500073
GPN 250 / 16 PCR-PE / PE-LD, yellow 0.63 0.787 25001600073
GPN 250 / 16,75 PCR-PE / PE-LD, yellow 0.661 0.768 25001670073
GPN 250 / 18 PCR-PE / PE-LD, yellow 0.709 0.787 25001800073
GPN 250 / 20 PCR-PE / PE-LD, yellow 0.787 0.787 25002000073
GPN 250 / 22 PCR-PE / PE-LD, yellow 0.866 0.787 25002200073
GPN 250 / 24 PCR-PE / PE-LD, yellow 0.945 0.787 25002400073
GPN 250 / 25 PCR-PE / PE-LD, yellow 0.984 0.787 25002500073
GPN 250 / 26 PCR-PE / PE-LD, yellow 1.024 1.063 25002600073
GPN 250 / 28 PCR-PE / PE-LD, yellow 1.102 1.063 25002800073
GPN 250 / 30 PCR-PE / PE-LD, yellow 1.181 1.083 25003000073
GPN 250 / 32 PCR-PE / PE-LD, yellow 1.252 1.083 25003200073
GPN 250 / 32,5 PCR-PE / PE-LD, yellow 1.28 0.591 25003250073
GPN 250 / 35 PCR-PE / PE-LD, yellow 1.378 1.063 25003500073
GPN 250 / 38 PCR-PE / PE-LD, yellow 1.496 1.083 25003800073
GPN 250 / 40 PCR-PE / PE-LD, yellow 1.575 1.063 25004000073
GPN 250 / 41,5 PCR-PE / PE-LD, yellow 1.634 1.063 25004150073
GPN 250 / 50 PCR-PE / PE-LD, yellow 1.969 1.358 25005000073
GPN 250 / 51 PCR-PE / PE-LD, yellow 2.008 1.378 25005100073
GPN 250 / 57 PCR-PE / PE-LD, yellow 2.244 1.378 25005700073
GPN 250 / 63,5 PCR-PE / PE-LD, yellow 2.5 1.378 25006350073
GPN 250 / 70 PCR-PE / PE-LD, yellow 2.756 1.417 25007000073
GPN 250 / 73 PCR-PE / PE-LD, yellow 2.874 1.358 25007300073
GPN 250 / 89 PCR-PE / PE-LD, yellow 3.5 1.378 25008900073
GPN 250 / 95 PCR-PE / PE-LD, yellow 3.74 1.378 25009500073
GPN 250 / 102 PCR-PE / PE-LD, yellow 4 1.358 25010200073
GPN 250 / 108 PCR-PE / PE-LD, yellow 4.252 1.358 25010800073
GPN 250 / 114,3 PCR-PE / PE-LD, yellow 4.5 1.398 25011430073
GPN 250 / 121 PCR-PE / PE-LD, yellow 4.764 1.358 25012100073
GPN 250 / 130 PCR-PE / PE-LD, yellow 5.118 1.358 25013000073
GPN 250 / 133 PCR-PE / PE-LD, yellow 5.236 1.358 25013300073
GPN 250 / 146 PCR-PE / PE-LD, yellow 5.748 1.378 25014600073
GPN 250 / 159 PCR-PE / PE-LD, yellow 6.26 1.358 25015900073
GPN 250 / 174,9 PCR-PE / PE-LD, yellow 6.886 0.787 25017490073
GPN 250 / 48,3 PCR-PE / PE-LD, yellow G 1 1/2 1.902 1.378 25004830073
GPN 250 / 42,4 PCR-PE / PE-LD, yellow G 1 1/4 1.669 1.398 25004240073
GPN 250 / 54 PCR-PE / PE-LD, yellow G 1 3/4 2.126 1.378 25005400073
GPN 250 / 33,7 PCR-PE / PE-LD, yellow G 1 1.327 1.102 25003370073
GPN 250 / 21,3 PCR-PE / PE-LD, yellow G 1/2 0.839 0.787 25002130073
GPN 250 / 13,5 PCR-PE / PE-LD, yellow G 1/4 0.531 0.787 25001350073
GPN 250 / 10,2 PCR-PE / PE-LD, yellow G 1/8 0.402 0.768 25001020073
GPN 250 / 76 PCR-PE / PE-LD, yellow G 2 1/2 2.996 1.417 25007600073
GPN 250 / 83 PCR-PE / PE-LD, yellow G 2 3/4 3.248 1.378 25008300073
GPN 250 / 60 PCR-PE / PE-LD, yellow G 2 2.374 1.417 25006000073
GPN 250 / 87,9 PCR-PE / PE-LD, yellow G 3 3.461 1.358 25008790073
GPN 250 / 26,9 PCR-PE / PE-LD, yellow G 3/4 1.059 1.083 25002690073
GPN 250 / 17,2 PCR-PE / PE-LD, yellow G 3/8 0.677 0.807 25001720073
GPN 250 / 127 PCR-PE / PE-LD, yellow G 4 1/2 5 1.358 25012700073
GPN 250 / 113 PCR-PE / PE-LD, yellow G 4 4.449 1.594 25011300073
GPN 250 / 152,4 PCR-PE / PE-LD, yellow G 5 1/2 6 1.378 25015240073
GPN 250 / 139,7 PCR-PE / PE-LD, yellow G 5 5.5 1.358 25013970073
GPN 250 / 168,3 PCR-PE / PE-LD, yellow G 6 6.626 1.358 25016830073
GPN 250 / 44,5 PCR-PE / PE-LD, yellow R 1 3/8 1.752 1.378 25004450073

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>Better fit.</strong></p>

Better fit.

Protection for pipes in accordance with DIN EN 10220, DIN EN 10255, and DIN EN ISO 1127.
<p><strong>More robust.</strong></p>

More robust.

Thick-walled design for higher demands.
<p><strong>Better.</strong></p>

Better.

Discontinuous internal beads offset by 180° degrees, permit venting and pressure equalisation for pressure compensation.
<p><strong>More resource-saving.</strong></p>

More resource-saving.

Mix of post-consumer recyclate and virgin material

Alternative standard series

You might also be interested in these KAPSTO® standard series:

537381_gpn-200-form-a-pcr-pe-recyclingblau-pr
57  Items
Protective Caps
100% Post-Consumer Recyclate
Pöppelmann KAPSTO®