Shop

Rectangular Plugs - GPN 270

The GPN 270 rectangular plugs protect section pipes against damage and dirt. The reinforced head area is suitable for higher stress and the ribs ensure a firm fit on the pipe. The rectangular plugs have a high-quality appearance thanks to their grained top surface and chamfered edges.


  • Rectangular plugs for internal protection
more advantages

Dimensions

CAD for website
Colour
black
Material
PE-LLD, PE-LLDPE-LLD
mm inch
View prices and conditions directly online here and order even more easily.
Dimensions
Item
A
F
T min
T max
B
C
H
M
Q
R
CAD
Order no.
GPN 270 R 2010 1,5-2 PE-LLD, black 0.787 0.394 0.002 0.003 0.591 0.709 0.433 0.591 0.197 0.315 27020100000
GPN 270 R 2015 1,5-2 PE-LLDPE-LLD, black 0.787 0.591 0.002 0.003 0.591 0.709 0.433 0.591 0.394 0.512 27020150000
GPN 270 R 2510 1,5-2 PE-LLD, black 0.984 0.394 0.002 0.003 0.787 0.906 0.433 0.591 0.197 0.315 27025100000
GPN 270 R 2515 1,5-2 PE-LLD, black 0.984 0.591 0.002 0.003 0.787 0.906 0.433 0.591 0.394 0.512 27025150000
GPN 270 R 2520 1,5-2 PE-LLD, black 0.984 0.787 0.002 0.003 0.787 0.906 0.433 0.591 0.591 0.709 27025200000
GPN 270 R 3010 1,5-2 PE-LLD, black 1.181 0.394 0.002 0.003 0.984 1.102 0.433 0.591 0.197 0.315 27030100000
GPN 270 R 3015 1,5-2 PE-LLD, black 1.181 0.591 0.002 0.003 0.984 1.102 0.433 0.591 0.394 0.512 27030150000
GPN 270 R 3020 1,5-2 PE-LLD, black 1.181 0.787 0.002 0.003 0.984 1.102 0.433 0.591 0.591 0.709 27030200000
GPN 270 R 3020 3 PE-LLD, black 1.181 0.787 0.005 0.005 0.906 1.024 0.433 0.591 0.512 0.63 27030230000
GPN 270 R 3025 1,5-2 PE-LLDPE-LLD, black 1.181 0.984 0.002 0.003 0.945 1.102 0.551 0.748 0.748 0.906 27030250000
GPN 270 R 3520 1,5-2 PE-LLD, black 1.378 0.787 0.002 0.003 1.142 1.299 0.551 0.748 0.551 0.709 27035200000
GPN 270 R 3525 1,5-2 PE-LLD, black 1.378 0.984 0.002 0.003 1.142 1.299 0.551 0.748 0.748 0.906 27035250000
GPN 270 R 3530 1,5-2 PE-LLD, black 1.378 1.181 0.002 0.003 1.142 1.299 0.551 0.748 0.945 1.102 27035300000
GPN 270 R 4010 1,5-2 PE-LLD, black 1.575 0.394 0.002 0.003 1.339 1.496 0.551 0.748 0.157 0.315 27040100000
GPN 270 R 4015 1,5-2 PE-LLD, black 1.575 0.591 0.002 0.003 1.339 1.496 0.551 0.748 0.354 0.512 27040150000
GPN 270 R 4020 1,5-2 PE-LLD, black 1.575 0.787 0.002 0.003 1.339 1.496 0.551 0.748 0.551 0.709 27040200000
GPN 270 R 4020 3 PE-LLD, black 1.575 0.787 0.005 0.005 1.26 1.417 0.551 0.748 0.472 0.63 27040230000
GPN 270 R 4025 1,5-2 PE-LLD, black 1.575 0.984 0.002 0.003 1.339 1.496 0.551 0.748 0.748 0.906 27040250000
GPN 270 R 4030 1,5-2 PE-LLD, black 1.575 1.181 0.002 0.003 1.339 1.496 0.551 0.748 0.945 1.102 27040300000
GPN 270 R 4030 3 PE-LLD, black 1.575 1.181 0.005 0.005 1.26 1.417 0.551 0.748 0.866 1.024 27040330000
GPN 270 R 4515 1,5-2 PE-LLD, black 1.772 0.591 0.002 0.003 1.535 1.693 0.551 0.748 0.354 0.512 27045150000
GPN 270 R 4520 1,5-2 PE-LLD, black 1.772 0.787 0.002 0.003 1.535 1.693 0.551 0.748 0.551 0.709 27045200000
GPN 270 R 4525 1,5-2 PE-LLDPE-LLD, black 1.772 0.984 0.002 0.003 1.535 1.693 0.551 0.748 0.748 0.906 27045250000
GPN 270 R 4838 1,5-2 PE-LLD, black 1.89 1.496 0.002 0.003 1.654 1.811 0.551 0.748 1.26 1.417 27048380000
GPN 270 R 5020 1,5-2 PE-LLD, black 1.969 0.787 0.002 0.003 1.732 1.89 0.551 0.748 0.551 0.709 27050200000
GPN 270 R 5025 1,5-2 PE-LLD, black 1.969 0.984 0.002 0.003 1.732 1.89 0.551 0.748 0.748 0.906 27050250000
GPN 270 R 5030 1,5-2 PE-LLD, black 1.969 1.181 0.002 0.003 1.732 1.89 0.551 0.748 0.945 1.102 27050300000
GPN 270 R 5030 3 PE-LLD, black 1.969 1.181 0.005 0.005 1.654 1.811 0.551 0.748 0.866 1.024 27050330000
GPN 270 R 5034 1,5-2 PE-LLD, black 1.969 1.339 0.002 0.003 1.732 1.89 0.551 0.748 1.102 1.26 27050340000
GPN 270 R 5040 1,5-2 PE-LLD, black 1.969 1.575 0.002 0.003 1.732 1.89 0.551 0.748 1.339 1.496 27050400000
GPN 270 R 6020 1,5-2 PE-LLD, black 2.362 0.787 0.002 0.003 2.126 2.283 0.551 0.748 0.551 0.709 27060200000
GPN 270 R 6030 1,5-2 PE-LLD, black 2.362 1.181 0.002 0.003 2.126 2.283 0.551 0.748 0.945 1.102 27060300000
GPN 270 R 6030 3 PE-LLDPE-LLD, black 2.362 1.181 0.005 0.005 2.047 2.205 0.551 0.748 0.866 1.024 27060330000
GPN 270 R 6040 1,5-2 PE-LLD, black 2.362 1.575 0.002 0.003 2.126 2.283 0.551 0.748 1.339 1.496 27060400000
GPN 270 R 6040 4 PE-LLD, black 2.362 1.575 0.006 0.006 1.969 2.126 0.551 0.748 1.181 1.339 27060440000
GPN 270 R 6040 5 PE-LLD, black 2.362 1.575 0.008 0.008 1.89 2.047 0.551 0.748 1.102 1.26 27060450000
GPN 270 R 7030 1,5-2 PE-LLD, black 2.756 1.181 0.002 0.003 2.48 2.677 0.669 0.866 0.906 1.102 27070300000
GPN 270 R 7040 1,5-2 PE-LLDPE-LLD, black 2.756 1.575 0.002 0.003 2.48 2.677 0.669 0.866 1.299 1.496 27070400000
GPN 270 R 7040 4 PE-LLD, black 2.756 1.575 0.006 0.006 2.323 2.52 0.669 0.866 1.142 1.339 27070440000
GPN 270 R 8020 1,5-2 PE-LLD, black 3.15 0.787 0.002 0.003 2.874 3.071 0.669 0.866 0.512 0.709 27080200000
GPN 270 R 8030 1,5-2 PE-LLD, black 3.15 1.181 0.002 0.003 2.874 3.071 0.669 0.866 0.906 1.102 27080300000
GPN 270 R 8040 1,5-2 PE-LLD, black 3.15 1.575 0.002 0.003 2.874 3.071 0.669 0.866 1.299 1.496 27080400000
GPN 270 R 8040 4 PE-LLD, black 3.15 1.575 0.006 0.006 2.717 2.913 0.669 0.866 1.142 1.339 27080440000
GPN 270 R 8040 5 PE-LLD, black 3.15 1.575 0.008 0.008 2.638 2.835 0.669 0.866 1.063 1.26 27080450000
GPN 270 R 8050 1,5-2 PE-LLD, black 3.15 1.969 0.002 0.003 2.874 3.071 0.669 0.866 1.693 1.89 27080500000
GPN 270 R 8050 4 PE-LLD, black 3.15 1.969 0.006 0.006 2.717 2.913 0.669 0.866 1.535 1.732 27080540000
GPN 270 R 8060 3 PE-LLD, black 3.15 2.362 0.005 0.005 2.795 2.992 0.669 0.866 2.008 2.205 27080600000
GPN 270 R 8060 5 PE-LLD, black 3.15 2.362 0.008 0.008 2.638 2.835 0.669 0.866 1.85 2.047 27080650000
GPN 270 R 10040 1,5-2 PE-LLD, black 3.937 1.575 0.002 0.003 3.661 3.858 0.669 0.866 1.299 1.496 27010400000
GPN 270 R 10040 3 PE-LLD, black 3.937 1.575 0.005 0.005 3.583 3.78 0.669 0.866 1.22 1.417 27010430000
GPN 270 R 10050 3 PE-LLD, black 3.937 1.969 0.005 0.005 3.583 3.78 0.669 0.866 1.614 1.811 27010500000
GPN 270 R 10050 4 PE-LLD, black 3.937 1.969 0.006 0.006 3.504 3.701 0.669 0.866 1.535 1.732 27010540000
GPN 270 R 10050 5 PE-LLD, black 3.937 1.969 0.008 0.008 3.425 3.622 0.669 0.866 1.457 1.654 27010550000
GPN 270 R 12040 3 PE-LLD, black 4.724 1.575 0.005 0.005 4.37 4.567 0.669 0.866 1.22 1.417 27012400000
GPN 270 R 12060 3 PE-LLD, black 4.724 2.362 0.005 0.005 4.37 4.567 0.669 0.866 2.008 2.205 27012600000
GPN 270 R 12060 4 PE-LLD, black 4.724 2.362 0.006 0.006 4.291 4.488 0.669 0.866 1.929 2.126 27012640000
GPN 270 R 12060 5 PE-LLD, black 4.724 2.362 0.008 0.008 4.213 4.409 0.669 0.866 1.85 2.047 27012650000
GPN 270 R 12080 1,5-2 PE-LLD, black 4.724 3.15 0.002 0.003 4.449 4.646 0.669 0.866 2.874 3.071 27012800000
GPN 270 R 14080 4 PE-LLD, black 5.512 3.15 0.006 0.006 5.079 5.276 0.669 0.866 2.717 2.913 27014800000

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>More robust.</strong></p>

More robust.

Reinforced head area for higher demands.
<p><strong>Better.</strong></p>

Better.

For closing of section tubes. Distinctive external ribs provide a secure press fit. High visual appeal due to grainded top surface finish and chamfered edges.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

Product image, Product image, Website
31  Items
Square Plugs
Virgin material
Product image, Product image, Website
24  Items
End Caps
Virgin material
Product image, Product image, Website
34  Items
Finned Plugs
Virgin material
Product picture hexagonal cap - GPN 1000
26  Items
Hexagonal Caps
Pöppelmann KAPSTO®