Protective Plugs - GPN 950
The GPN 950 protective elements can be used universally as a cap or a plug and can be used for bore holes, internal and external threads and pipe ends. They have a knurled collar for better fitting and removal.
- Protective elements for internal and external protection
- Production in accordance with ISO 16232 in a specially designed cleanroom possible
- Two sustainable variants made from post-consumer recyclate available
Dimensions
Internal application |
External application |
Internal application |
||||||
---|---|---|---|---|---|---|---|---|
Item
|
A
|
C
|
D
|
G
|
H
|
CAD
|
Order no.
|
|
GPN 950 / 0054 PCR-PE, blue | 10 | 5,4 | 3,9 | 7,3 | 6 | show | 9500054RB61 | |
|
||||||||
GPN 950 / 0067 PCR-PE, blue | 10,5 | 6,7 | 5,2 | 7,8 | 7 | show | 9500067RB61 | |
|
||||||||
GPN 950 / 0072 PCR-PE, blue | 14 | 7,2 | 5,7 | 7,2 | 6,5 | show | 9500072RB61 | |
|
||||||||
GPN 950 / 0092 PCR-PE, blue | 16 | 9,6 | 7,7 | 7,2 | 6,5 | show | 9500092RB61 | |
|
||||||||
GPN 950 / 0106 PCR-PE, blue | 18 | 10,6 | 9 | 9,2 | 8,5 | show | 9500106RB61 | |
|
||||||||
GPN 950 / 0105 PCR-PE, blue | 20 | 10,5 | 8,4 | 6,2 | 5 | show | 9500105RB61 | |
|
||||||||
GPN 950 / 0126 PCR-PE, blue | 20 | 12,6 | 11 | 9,2 | 8 | show | 9500126RB61 | |
|
||||||||
GPN 950 / 0157 PCR-PE, blue | 20 | 15,7 | 13,5 | 8,9 | 8 | show | 9500157RB61 | |
|
||||||||
GPN 950 / 0131 PCR-PE, blue | 22 | 13,1 | 11,5 | 9,2 | 8 | show | 9500131RB61 | |
|
||||||||
GPN 950 / 0147 PCR-PE, blue | 22 | 14,7 | 13,1 | 11,2 | 10 | show | 9500147RB61 | |
|
||||||||
GPN 950 / 0168 PCR-PE, blue | 24 | 16,8 | 15,5 | 9,2 | 8,5 | show | 9500168RB61 | |
|
||||||||
GPN 950 / 0180 PCR-PE, blue | 24 | 18 | 16 | 8 | 7,2 | show | 9500180RB61 | |
|
||||||||
GPN 950 / 0188 PCR-PE, blue | 28 | 18,8 | 17,5 | 11,2 | 10 | show | 9500188RB61 | |
|
||||||||
GPN 950 / 0193 PCR-PE, blue | 28 | 19,3 | 17,7 | 11,2 | 10 | show | 9500193RB61 | |
|
||||||||
GPN 950 / 0208 PCR-PE, blue | 30 | 20,8 | 19,5 | 11,2 | 10 | show | 9500208RB61 | |
|
||||||||
GPN 950 / 0229 PCR-PE, blue | 31,8 | 22,9 | 21,7 | 11,4 | 10 | show | 9500229RB61 | |
|
||||||||
GPN 950 / 0250 PCR-PE, blue | 33,5 | 25,1 | 23,6 | 11,3 | 10 | show | 9500250RB61 | |
|
Dimensions in mm.
Information on materials, colours, designs and use of our products can be found on the website and in chapter 3´ Materials and application´.
Quality advantages
More versatile.
Cleaner.
Better.
More resource-saving.