Shop

Closure Plugs - GPN 300 F

The GPN 300 F sealing plugs can be used to protect internal threads and bore holes, and ensure a firm fit thanks to their crowned shank. The flat head saves space.


  • Sealing plugs for internal protection
  • Production in accordance with ISO 16232 in a specially designed cleanroom possible
  • Two sustainable variants made from post-consumer recyclate available
more advantages

Dimensions

Drawing, CAD for website
Colour
blue
Material
PCR-PE
mm inch
View prices and conditions directly online here and order even more easily.
Dimensions
Order no.
Item
A
C
H
M
CAD
Order no.
GPN 300 F 1 PCR-PE, blue 0.197 0.122 0.079 0.118 3000001RB61
GPN 300 F 2 PCR-PE, blue 0.551 0.283 0.236 0.315 3000002RB61
GPN 300 F 3 PCR-PE, blue 0.551 0.331 0.236 0.315 3000003RB61
GPN 300 F 4 PCR-PE, blue 0.551 0.362 0.177 0.256 3000004RB61
GPN 300 F 5 PCR-PE, blue 0.551 0.421 0.217 0.295 3000005RB61
GPN 300 F 7 PCR-PE, blue 0.63 0.461 0.276 0.354 3000007RB61
GPN 300 F 9 PCR-PE, blue 0.63 0.484 0.276 0.354 3000009RB61
GPN 300 F 10 PCR-PE, blue 0.787 0.539 0.315 0.394 3000010RB61
GPN 300 F 011 PCR-PE, blue 0.276 0.185 0.071 0.102 3000110RB61
GPN 300 F 11 PCR-PE, blue 0.787 0.575 0.217 0.295 3000011RB61
GPN 300 F 012 PCR-PE, blue 0.354 0.26 0.157 0.205 3000120RB61
GPN 300 F 12 PCR-PE, blue 0.787 0.614 0.315 0.394 3000012RB61
GPN 300 F 14 PCR-PE, blue 0.866 0.657 0.217 0.295 3000014RB61
GPN 300 F 15 PCR-PE, blue 0.866 0.673 0.315 0.413 3000015RB61
GPN 300 F 17 PCR-PE, blue 0.984 0.724 0.315 0.425 3000017RB61
GPN 300 F 18 PCR-PE, blue 0.984 0.76 0.315 0.425 3000018RB61
GPN 300 F 19 PCR-PE, blue 0.984 0.815 0.315 0.413 3000019RB61
GPN 300 F 21 PCR-PE, blue 1.102 0.882 0.354 0.472 3000021RB61
GPN 300 F 22 PCR-PE, blue 1.102 0.945 0.354 0.472 3000022RB61
GPN 300 F 23 PCR-PE, blue 1.102 0.969 0.354 0.472 3000023RB61
GPN 300 F 24 PCR-PE, blue 1.417 1.142 0.461 0.579 3000024RB61
GPN 300 F 25 PCR-PE, blue 1.417 1.26 0.394 0.492 3000025RB61
GPN 300 F 26 PCR-PE, blue 1.417 1.319 0.472 0.551 3000026RB61
GPN 300 F 27 PCR-PE, blue 1.654 1.37 0.591 0.709 3000027RB61
GPN 300 F 28 PCR-PE, blue 1.654 1.437 0.591 0.709 3000028RB61
GPN 300 F 30 PCR-PE, blue 1.654 1.512 0.394 0.492 3000030RB61
GPN 300 F 031 PCR-PE, blue 0.551 0.339 0.177 0.256 3000310RB61
GPN 300 F 31 PCR-PE, blue 1.654 1.575 0.591 0.709 3000031RB61
GPN 300 F 032 PCR-PE, blue 0.512 0.346 0.295 0.374 3000320RB61
GPN 300 F 32 PCR-PE, blue 2.165 1.811 0.709 0.827 3000032RB61
GPN 300 F 33 PCR-PE, blue 2.165 1.909 0.472 0.591 3000033RB61
GPN 300 F 35 PCR-PE, blue 2.165 2.028 0.709 0.827 3000035RB61
GPN 300 F 37 PCR-PE, blue 2.48 2.165 0.709 0.827 3000037RB61
GPN 300 F 38 PCR-PE, blue 2.48 2.197 0.709 0.827 3000038RB61
GPN 300 F 40 PCR-PE, blue 2.48 2.283 0.709 0.827 3000040RB61
GPN 300 F 041 PCR-PE, blue 0.551 0.37 0.177 0.256 3000041RB61
GPN 300 F 41 PCR-PE, blue 3.071 2.795 0.709 0.866 3000410RB61
GPN 300 F 042 PCR-PE, blue 0.512 0.406 0.217 0.295 3000420RB61
GPN 300 F 42 PCR-PE, blue 3.74 3.386 0.709 0.76 3000042RB61
GPN 300 F 44 PCR-PE, blue 4.882 4.035 0.709 0.846 3000044RB61
GPN 300 F 47 PCR-PE, blue 5.984 4.862 0.709 0.846 3000047RB61
GPN 300 F 091 PCR-PE, blue 0.63 0.512 0.276 0.354 3000091RB61
GPN 300 F 111 PCR-PE, blue 0.787 0.591 0.315 0.394 3000111RB61
GPN 300 F 112 PCR-PE, blue 0.787 0.591 0.217 0.295 3000112RB61
GPN 300 F 141 PCR-PE, blue 0.866 0.65 0.217 0.295 3000141RB61
GPN 300 F 142 PCR-PE, blue 0.787 0.65 0.217 0.295 3000142RB61
GPN 300 F 181 PCR-PE, blue 0.984 0.843 0.295 0.374 3000181RB61
GPN 300 F 182 PCR-PE, blue 0.984 0.854 0.315 0.413 3000182RB61
GPN 300 F 183 PCR-PE, blue 0.984 0.772 0.315 0.413 3000183RB61
GPN 300 F 184 PCR-PE, blue 0.984 0.835 0.315 0.394 3000184RB61
GPN 300 F 211 PCR-PE, blue 1.102 0.929 0.354 0.472 3000211RB61
GPN 300 F 231 PCR-PE, blue 1.063 0.965 0.335 0.433 3000231RB61
GPN 300 F 232 PCR-PE, blue 1.102 1.004 0.295 0.374 3000232RB61
GPN 300 F 233 PCR-PE, blue 1.102 1.043 0.354 0.472 3000233RB61
GPN 300 F 241 PCR-PE, blue 1.417 1.201 0.472 0.591 3000241RB61
GPN 300 F 242 PCR-PE, blue 1.417 1.22 0.472 0.591 3000242RB61
GPN 300 F 271 PCR-PE, blue 1.654 1.398 0.591 0.709 3000271RB61
GPN 300 F 301 PCR-PE, blue 1.654 1.535 0.591 0.709 3000301RB61
GPN 300 F 311 PCR-PE, blue 1.772 1.602 0.591 0.709 3000311RB61
GPN 300 F 312 PCR-PE, blue 1.89 1.665 0.591 0.709 3000312RB61
GPN 300 F 0315 PCR-PE, blue 0.709 0.339 0.236 0.315 3000315RB61
GPN 300 F 401 PCR-PE, blue 2.795 2.598 0.709 0.846 3000401RB61
GPN 300 F 402 PCR-PE, blue 2.48 2.323 0.709 0.839 3000402RB61
GPN 300 F 411 PCR-PE, blue 3.386 2.984 0.748 0.866 3000411RB61

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Application guide

mm inch
for metric threads
Item
fine thread
Standard thread
Pipe thread
GPN 300 F 1 PCR-PE, blue M 3,5
GPN 300 F 2 PCR-PE, blue M 8 x 1 M 8 1/16
GPN 300 F 3 PCR-PE, blue M 9 x 1
GPN 300 F 4 PCR-PE, blue M 10 x 1 1/8
GPN 300 F 5 PCR-PE, blue M 12 x 1,5 M 12
GPN 300 F 7 PCR-PE, blue M 12 x 1 M 13 x 1,5 1/4
GPN 300 F 9 PCR-PE, blue M 13 x 1 M 14 1/4
GPN 300 F 10 PCR-PE, blue M 15 x 1,5
GPN 300 F 011 PCR-PE, blue M 5 x 0,5
GPN 300 F 11 PCR-PE, blue M 15 x 1 M 16
GPN 300 F 012 PCR-PE, blue M 7,5 x 1
GPN 300 F 12 PCR-PE, blue M 16 x 1 M 18 3/8
GPN 300 F 14 PCR-PE, blue M 18 x 1,5
GPN 300 F 15 PCR-PE, blue M 18 x 1,5
GPN 300 F 17 PCR-PE, blue M 19 x 1 M 20 x 2
GPN 300 F 18 PCR-PE, blue M 20 x 1 M 21 x 2 1/2
GPN 300 F 19 PCR-PE, blue M 22 x 1,5
GPN 300 F 21 PCR-PE, blue M 23 x 1 M 24 x 2
GPN 300 F 22 PCR-PE, blue M 25 x 1,5 M 27
GPN 300 F 23 PCR-PE, blue M 25 x 1 M 26 x 1,5 M 26 x 2 3/4
GPN 300 F 24 PCR-PE, blue M 30 x 1,5
GPN 300 F 25 PCR-PE, blue M 33 x 1,5 M 36
GPN 300 F 26 PCR-PE, blue M 34 x 1 M 35 x 2 M 36 x 3
GPN 300 F 27 PCR-PE, blue M 36 x 1,5
GPN 300 F 28 PCR-PE, blue M 37 x 1 M 38 x 2 M 39 x 3
GPN 300 F 30 PCR-PE, blue M 39 x 1 M 40 x 2
GPN 300 F 031 PCR-PE, blue M 10
GPN 300 F 31 PCR-PE, blue
GPN 300 F 032 PCR-PE, blue M 9,5 x 1 M 10 1/8
GPN 300 F 32 PCR-PE, blue M 50 x 4
GPN 300 F 33 PCR-PE, blue M 50 x 2
GPN 300 F 35 PCR-PE, blue M 52 x 1 1 3/4
GPN 300 F 37 PCR-PE, blue M 56 x 1,5
GPN 300 F 38 PCR-PE, blue M 56 x 1
GPN 300 F 40 PCR-PE, blue M 62 x 4 M 64
GPN 300 F 041 PCR-PE, blue M 10 x 1
GPN 300 F 41 PCR-PE, blue M 72 x 1,5 M 75 x 4
GPN 300 F 042 PCR-PE, blue M 11 x 1 M 12
GPN 300 F 42 PCR-PE, blue M 90 x 4
GPN 300 F 44 PCR-PE, blue M 105 x 3
GPN 300 F 47 PCR-PE, blue M 125 x 2
GPN 300 F 091 PCR-PE, blue M 13,5 x 1 M 14 x 1,5
GPN 300 F 111 PCR-PE, blue M 16 x 1,5
GPN 300 F 112 PCR-PE, blue M 16 x 1,5
GPN 300 F 141 PCR-PE, blue M 17 x 1 M 18 x 1,5
GPN 300 F 142 PCR-PE, blue M 17 x 1 M 18 x 1,5
GPN 300 F 181 PCR-PE, blue M 22 x 1 M 23 x 2 M 24
GPN 300 F 182 PCR-PE, blue M 22 x 1
GPN 300 F 183 PCR-PE, blue M 21 x 1,5 M 22
GPN 300 F 184 PCR-PE, blue M 22 x 1 M 24 5/8
GPN 300 F 211 PCR-PE, blue M 24 x 1 M 25 x 1,5 M 25 x 2
GPN 300 F 231 PCR-PE, blue M 25 x 1 M 26 x 2 M 25
GPN 300 F 232 PCR-PE, blue M 26 x 1 M 27 x 2
GPN 300 F 233 PCR-PE, blue M 27 x 1 M 28 x 2 M 30
GPN 300 F 241 PCR-PE, blue M 31 x 1 M 32 x 2 1
GPN 300 F 242 PCR-PE, blue M 32 x 1,5 1
GPN 300 F 271 PCR-PE, blue M 36 x 1 M 37 x 2 M 38 x 3 M 39 1 1/8
GPN 300 F 301 PCR-PE, blue M 40 x 1,5 M 42 x 3
GPN 300 F 311 PCR-PE, blue M 42 x 1,5 M 42 x 2 M 45
GPN 300 F 312 PCR-PE, blue M 45 x 3
GPN 300 F 0315 PCR-PE, blue M 10
GPN 300 F 401 PCR-PE, blue M 70 x 4
GPN 300 F 402 PCR-PE, blue M 60 x 1,5
GPN 300 F 411 PCR-PE, blue

Quality advantages

<p><strong>More versatile.</strong></p>

More versatile.

Multi functional use for internal threads and bore holes.
<p><strong>Cleaner.</strong></p>

Cleaner.

Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
<p><strong>Greater variety.</strong></p>

Greater variety.

The GPN 300 is available ex stock in black and also in natural.
<p><strong>Better.</strong></p>

Better.

Flat-headed design. Firm fit due to crowned shank.
<p><strong>More resource-saving.</strong></p>

More resource-saving.

The plastic used consists of 100 % recycled material.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

537437_gpn-300-v-pcr-pe-recyclingblau-pr
52  Items
Closure Plugs
100% Post-Consumer Recyclate
537465_gpn-615-pcr-pe-recyclingblau-pr-kap
14  Items
Universal Protection with Ring Lug
Pöppelmann KAPSTO®