Closures - GPN 350
The GPN 350 PCR-PE, blue closures enable versatile use as caps or plugs and protect openings, bolts, pipes and threads. The plastic used consists of post-consumer recycled material.
- Closures for internal and external protection
- Production in accordance with ISO 16232 in a specially designed cleanroom possible
- Blue Angel-certified recycled material
Dimensions
Indoor application
|
Outdoor application
|
Indoor application
|
||||||
---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
D
|
G
|
H
|
CAD
|
Order no.
|
|
New GPN 350 I 1 PCR-PE, blue | 0.512 | 0.228 | 0.15 | 0.287 | 0.236 | show | 3500001RB61 | |
|
||||||||
GPN 350 I 2 PCR-PE, blue | 0.512 | 0.244 | 0.15 | 0.287 | 0.236 | show | 3500002RB61 | |
|
||||||||
GPN 350 I 3 PCR-PE, blue | 0.512 | 0.252 | 0.197 | 0.425 | 0.354 | show | 3500003RB61 | |
|
||||||||
GPN 350 I 4 PCR-PE, blue | 0.512 | 0.28 | 0.185 | 0.307 | 0.236 | show | 3500004RB61 | |
|
||||||||
New GPN 350 I 4,5 PCR-PE, blue | 0.512 | 0.291 | 0.197 | 0.307 | 0.236 | show | 3500450RB61 | |
|
||||||||
GPN 350 I 5 PCR-PE, blue | 0.512 | 0.323 | 0.228 | 0.307 | 0.236 | show | 3500005RB61 | |
|
||||||||
GPN 350 I 6 PCR-PE, blue | 0.512 | 0.307 | 0.236 | 0.425 | 0.354 | show | 3500006RB61 | |
|
||||||||
New GPN 350 I 6,5 PCR-PE, blue | 0.512 | 0.343 | 0.272 | 0.287 | 0.236 | show | 3500650RB61 | |
|
||||||||
GPN 350 I 7 PCR-PE, blue | 0.512 | 0.366 | 0.303 | 0.287 | 0.236 | show | 3500007RB61 | |
|
||||||||
New GPN 350 I 7,5 PCR-PE, blue | 0.63 | 0.386 | 0.295 | 0.386 | 0.335 | show | 3500750RB61 | |
|
||||||||
GPN 350 I 8 PCR-PE, blue | 0.63 | 0.409 | 0.319 | 0.354 | 0.315 | show | 3500008RB61 | |
|
||||||||
GPN 350 I 9 PCR-PE, blue | 0.63 | 0.409 | 0.315 | 0.504 | 0.433 | show | 3500009RB61 | |
|
||||||||
New GPN 350 I 10 PCR-PE, blue | 0.63 | 0.425 | 0.346 | 0.386 | 0.315 | show | 3500010RB61 | |
|
||||||||
GPN 350 I 11 PCR-PE, blue | 0.63 | 0.445 | 0.37 | 0.366 | 0.315 | show | 3500011RB61 | |
|
||||||||
GPN 350 I 12 PCR-PE, blue | 0.63 | 0.469 | 0.382 | 0.571 | 0.512 | show | 3500012RB61 | |
|
||||||||
New GPN 350 I 13 PCR-PE, blue | 0.63 | 0.469 | 0.382 | 0.362 | 0.315 | show | 3500013RB61 | |
|
||||||||
New GPN 350 I 13,5 PCR-PE, blue | 0.748 | 0.492 | 0.413 | 0.386 | 0.315 | show | 3501350RB61 | |
|
||||||||
GPN 350 I 14 PCR-PE, blue | 0.748 | 0.508 | 0.429 | 0.386 | 0.315 | show | 3500014RB61 | |
|
||||||||
New GPN 350 I 14,5 PCR-PE, blue | 0.748 | 0.528 | 0.449 | 0.386 | 0.315 | show | 3501450RB61 | |
|
||||||||
GPN 350 I 15 PCR-PE, blue | 0.748 | 0.547 | 0.461 | 0.386 | 0.315 | show | 3500015RB61 | |
|
||||||||
GPN 350 I 16 PCR-PE, blue | 0.748 | 0.551 | 0.461 | 0.697 | 0.63 | show | 3500016RB61 | |
|
||||||||
GPN 350 I 17 PCR-PE, blue | 0.748 | 0.571 | 0.492 | 0.366 | 0.315 | show | 3500017RB61 | |
|
||||||||
GPN 350 I 18 PCR-PE, blue | 0.748 | 0.591 | 0.512 | 0.366 | 0.315 | show | 3500018RB61 | |
|
||||||||
New GPN 350 I 18,5 PCR-PE, blue | 0.748 | 0.602 | 0.524 | 0.421 | 0.354 | show | 3501850RB61 | |
|
||||||||
GPN 350 I 20 PCR-PE, blue | 0.945 | 0.626 | 0.539 | 0.421 | 0.354 | show | 3500020RB61 | |
|
||||||||
New GPN 350 I 20,5 PCR-PE, blue | 0.945 | 0.65 | 0.559 | 0.421 | 0.354 | show | 3502050RB61 | |
|
||||||||
GPN 350 I 21 PCR-PE, blue | 0.945 | 0.669 | 0.579 | 0.417 | 0.354 | show | 3500021RB61 | |
|
||||||||
New GPN 350 I 21,5 PCR-PE, blue | 0.945 | 0.681 | 0.591 | 0.421 | 0.354 | show | 3502150RB61 | |
|
||||||||
GPN 350 I 22 PCR-PE, blue | 0.945 | 0.701 | 0.579 | 0.917 | 0.866 | show | 3500022RB61 | |
|
||||||||
GPN 350 I 23 PCR-PE, blue | 0.945 | 0.697 | 0.618 | 0.421 | 0.354 | show | 3500023RB61 | |
|
||||||||
GPN 350 I 24 PCR-PE, blue | 0.945 | 0.72 | 0.65 | 0.421 | 0.354 | show | 3500024RB61 | |
|
||||||||
New GPN 350 I 24,5 PCR-PE, blue | 1.024 | 0.752 | 0.661 | 0.421 | 0.335 | show | 3502450RB61 | |
|
||||||||
GPN 350 I 25 PCR-PE, blue | 1.024 | 0.783 | 0.697 | 0.48 | 0.394 | show | 3500025RB61 | |
|
||||||||
GPN 350 I 26 PCR-PE, blue | 1.024 | 0.823 | 0.736 | 0.48 | 0.394 | show | 3500026RB61 | |
|
||||||||
GPN 350 I 27 PCR-PE, blue | 1.024 | 0.846 | 0.736 | 1.11 | 1.024 | show | 3500027RB61 | |
|
||||||||
GPN 350 I 28 PCR-PE, blue | 1.024 | 0.866 | 0.776 | 0.48 | 0.394 | show | 3500028RB61 | |
|
||||||||
GPN 350 I 29 PCR-PE, blue | 1.024 | 0.894 | 0.807 | 0.48 | 0.394 | show | 3500029RB61 | |
|
||||||||
GPN 350 I 30 PCR-PE, blue | 1.142 | 0.913 | 0.835 | 0.48 | 0.394 | show | 3500030RB61 | |
|
||||||||
GPN 350 I 31 PCR-PE, blue | 1.142 | 0.933 | 0.854 | 0.48 | 0.394 | show | 3500031RB61 | |
|
||||||||
GPN 350 I 32 PCR-PE, blue | 1.142 | 0.961 | 0.906 | 0.48 | 0.394 | show | 3500032RB61 | |
|
||||||||
GPN 350 I 33 PCR-PE, blue | 1.142 | 0.984 | 0.933 | 0.48 | 0.394 | show | 3500033RB61 | |
|
||||||||
GPN 350 I 35 PCR-PE, blue | 1.299 | 1.035 | 0.98 | 0.52 | 0.433 | show | 3500035RB61 | |
|
||||||||
GPN 350 I 36 PCR-PE, blue | 1.299 | 1.071 | 0.992 | 0.52 | 0.433 | show | 3500036RB61 | |
|
||||||||
GPN 350 I 37 PCR-PE, blue | 1.299 | 1.114 | 1.012 | 0.52 | 0.433 | show | 3500037RB61 | |
|
||||||||
GPN 350 I 38 PCR-PE, blue | 1.299 | 1.154 | 1.059 | 0.492 | 0.433 | show | 3500038RB61 | |
|
||||||||
GPN 350 I 39 PCR-PE, blue | 1.417 | 1.185 | 1.098 | 0.496 | 0.433 | show | 3500039RB61 | |
|
||||||||
GPN 350 I 40 PCR-PE, blue | 1.417 | 1.197 | 1.114 | 0.52 | 0.433 | show | 3500040RB61 | |
|
||||||||
New GPN 350 I 40,5 PCR-PE, recycling blue | 1.417 | 1.209 | 1.126 | 0.52 | 0.433 | show | 3504050RB61 | |
|
||||||||
New GPN 350 I 40,8 PCR-PE, blue | 1.417 | 1.232 | 1.15 | 0.52 | 0.433 | show | 3504080RB61 | |
|
||||||||
GPN 350 I 41 PCR-PE, blue | 1.417 | 1.26 | 1.169 | 0.492 | 0.433 | show | 3500041RB61 | |
|
||||||||
GPN 350 I 42 PCR-PE, blue | 1.417 | 1.291 | 1.201 | 0.52 | 0.433 | show | 3500042RB61 | |
|
||||||||
GPN 350 I 43 PCR-PE, blue | 1.654 | 1.335 | 1.24 | 0.559 | 0.472 | show | 3500043RB61 | |
|
||||||||
GPN 350 I 44 PCR-PE, blue | 1.654 | 1.358 | 1.28 | 0.559 | 0.472 | show | 3500044RB61 | |
|
||||||||
GPN 350 I 45 PCR-PE, blue | 1.654 | 1.39 | 1.276 | 0.559 | 0.472 | show | 3500045RB61 | |
|
||||||||
GPN 350 I 46 PCR-PE, blue | 1.654 | 1.437 | 1.366 | 0.559 | 0.472 | show | 3500046RB61 | |
|
||||||||
GPN 350 I 47 PCR-PE, blue | 1.772 | 1.496 | 1.406 | 0.559 | 0.472 | show | 3500047RB61 | |
|
||||||||
GPN 350 I 48 PCR-PE, blue | 1.772 | 1.531 | 1.445 | 0.559 | 0.472 | show | 3500048RB61 | |
|
||||||||
GPN 350 I 49 PCR-PE, blue | 1.772 | 1.551 | 1.476 | 0.559 | 0.472 | show | 3500049RB61 | |
|
||||||||
GPN 350 I 50 PCR-PE, blue | 1.772 | 1.583 | 1.516 | 0.559 | 0.472 | show | 3500050RB61 | |
|
||||||||
GPN 350 I 51 PCR-PE, blue | 1.969 | 1.646 | 1.555 | 0.539 | 0.472 | show | 3500051RB61 | |
|
||||||||
GPN 350 I 52 PCR-PE, blue | 1.969 | 1.72 | 1.634 | 0.559 | 0.472 | show | 3500052RB61 | |
|
||||||||
GPN 350 I 53 PCR-PE, blue | 1.969 | 1.764 | 1.654 | 0.559 | 0.472 | show | 3500053RB61 | |
|
||||||||
GPN 350 I 54 PCR-PE, blue | 2.205 | 1.843 | 1.752 | 0.539 | 0.472 | show | 3500054RB61 | |
|
||||||||
GPN 350 I 55 PCR-PE, blue | 2.205 | 1.917 | 1.839 | 0.559 | 0.472 | show | 3500055RB61 | |
|
||||||||
GPN 350 I 56 PCR-PE, blue | 2.205 | 1.988 | 1.87 | 0.874 | 0.787 | show | 3500056RB61 | |
|
||||||||
GPN 350 I 57 PCR-PE, blue | 2.441 | 2.126 | 2.028 | 0.559 | 0.512 | show | 3500057RB61 | |
|
||||||||
GPN 350 I 58 PCR-PE, blue | 2.835 | 2.461 | 2.331 | 0.63 | 0.551 | show | 3500058RB61 | |
|
||||||||
GPN 350 I 59 PCR-PE, blue | 3.465 | 2.976 | 2.87 | 0.65 | 0.551 | show | 3500059RB61 | |
|
||||||||
GPN 350 I 60 PCR-PE, blue | 3.622 | 3.484 | 3.346 | 0.787 | 0.787 | show | 3500060RB61 | |
|
||||||||
GPN 350 I 531 PCR-PE, blue | 2.205 | 1.803 | 1.728 | 0.508 | 0.465 | show | 3500531RB61 | |
|
||||||||
GPN 350 I 541 PCR-PE, blue | 2.165 | 1.902 | 1.823 | 0.559 | 0.472 | show | 3500541RB61 | |
|
||||||||
GPN 350 I 570 PCR-PE, blue | 2.559 | 2.339 | 2.24 | 0.591 | 0.591 | show | 3500570RB61 | |
|
||||||||
GPN 350 I 571 PCR-PE, blue | 2.559 | 2.394 | 2.236 | 0.709 | 0.709 | show | 3500571RB61 | |
|
||||||||
GPN 350 I 581 PCR-PE, blue | 3.346 | 3.13 | 3.012 | 0.709 | 0.709 | show | 3500581RB61 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Quality advantages
More versatile.
Can be used as plug or cap.
Cleaner.
Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
Better.
Suitable for aperatures, studs, conductors and threads.
More resource-saving.
The plastic used consists of 100 % recycled material.
Downloads
Alternative standard series