ECO-Grip Plugs - GPN 481
The GPN 481 ECO grip plugs can be used as a cap or a plug and protect external threads, bolts and pipes as well as internal thread and bore holes. With the thermoformed grip plugs, material use is reduced by up to 70%. The stackable design leads to a reduction in transport and storage volume of up to 75%. The gripping surface enables extremely fast removal.
- ECO grip plugs for internal and external protection
Dimensions
Indoor application
|
Outdoor application
|
Indoor application
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
C
|
D
|
E
|
G
|
H
|
N
|
CAD
|
Order no.
|
|
GPN 481 C 585 PET, natural | 2.764 | 2.228 | 2.315 | 2.287 | 2.209 | 0.886 | 0.591 | 2.283 | show | 48105850000 | |
|
|||||||||||
GPN 481 C 598 PET, natural | 2.764 | 2.28 | 2.366 | 2.339 | 2.26 | 0.886 | 0.591 | 2.283 | show | 48105980000 | |
|
|||||||||||
GPN 481 C 611 PETPET, natural | 2.764 | 2.335 | 2.421 | 2.39 | 2.315 | 0.886 | 0.591 | 2.283 | show | 48106110000 | |
|
|||||||||||
GPN 481 C 624 PET, natural | 3.228 | 2.382 | 2.472 | 2.441 | 2.362 | 0.886 | 0.591 | 2.52 | show | 48106240000 | |
|
|||||||||||
GPN 481 C 635 PET, natural | 3.228 | 2.425 | 2.516 | 2.484 | 2.406 | 0.886 | 0.591 | 2.52 | show | 48106350000 | |
|
|||||||||||
GPN 481 C 648 PET, natural | 3.228 | 2.476 | 2.563 | 2.535 | 2.453 | 0.886 | 0.591 | 2.52 | show | 48164800000 | |
|
|||||||||||
GPN 481 C 660 PETPET, natural | 3.228 | 2.524 | 2.614 | 2.583 | 2.504 | 0.886 | 0.591 | 2.52 | show | 48166000000 | |
|
|||||||||||
GPN 481 C 673 PETPET, natural | 3.228 | 2.575 | 2.661 | 2.634 | 2.555 | 0.886 | 0.591 | 2.52 | show | 48167300000 | |
|
|||||||||||
GPN 481 C 686 PET, natural | 3.228 | 2.626 | 2.713 | 2.681 | 2.606 | 0.886 | 0.591 | 2.598 | show | 48106860000 | |
|
|||||||||||
GPN 481 C 699 PET, natural | 3.228 | 2.677 | 2.764 | 2.736 | 2.657 | 0.886 | 0.591 | 2.598 | show | 48106990000 | |
|
|||||||||||
GPN 481 C 712 PET, natural | 3.228 | 2.728 | 2.815 | 2.787 | 2.709 | 0.886 | 0.591 | 2.598 | show | 48107120000 | |
|
|||||||||||
GPN 481 C 725 PET, natural | 3.228 | 2.78 | 2.87 | 2.839 | 2.76 | 0.886 | 0.591 | 2.598 | show | 48107250000 | |
|
|||||||||||
GPN 481 C 738 PET, natural | 3.228 | 2.831 | 2.917 | 2.89 | 2.811 | 0.886 | 0.591 | 2.598 | show | 48107380000 | |
|
|||||||||||
GPN 481 C 751 PETPET, natural | 3.622 | 2.882 | 2.969 | 2.941 | 2.862 | 0.886 | 0.591 | 2.795 | show | 48107510000 | |
|
|||||||||||
GPN 481 C 768 PET, natural | 3.622 | 2.933 | 3.035 | 3.008 | 2.913 | 1 | 0.709 | 2.795 | show | 48107680000 | |
|
|||||||||||
GPN 481 C 785 PET, natural | 3.622 | 3 | 3.102 | 3.075 | 2.98 | 1 | 0.709 | 2.795 | show | 48107850000 | |
|
|||||||||||
GPN 481 C 802 PET, natural | 3.622 | 3.067 | 3.169 | 3.142 | 3.047 | 1 | 0.709 | 2.795 | show | 48108020000 | |
|
|||||||||||
GPN 481 C 819 PET, natural | 3.622 | 3.134 | 3.236 | 3.209 | 3.114 | 1 | 0.709 | 2.795 | show | 48108190000 | |
|
|||||||||||
GPN 481 C 836 PET, natural | 3.976 | 3.201 | 3.307 | 3.28 | 3.181 | 1 | 0.709 | 2.992 | show | 48108360000 | |
|
|||||||||||
GPN 481 C 853 PET, natural | 3.976 | 3.268 | 3.374 | 3.343 | 3.248 | 1 | 0.709 | 2.992 | show | 48108530000 | |
|
|||||||||||
GPN 481 C 870 PET, natural | 3.976 | 3.335 | 3.441 | 3.409 | 3.315 | 1 | 0.709 | 2.992 | show | 48108700000 | |
|
|||||||||||
GPN 481 C 887 PET, natural | 3.976 | 3.402 | 3.508 | 3.476 | 3.382 | 1 | 0.709 | 2.992 | show | 48108870000 | |
|
|||||||||||
GPN 481 C 902 PET, natural | 3.976 | 3.461 | 3.567 | 3.535 | 3.441 | 1 | 0.709 | 2.992 | show | 48109020000 | |
|
|||||||||||
GPN 481 C 917 PET, natural | 3.976 | 3.516 | 3.622 | 3.591 | 3.496 | 1 | 0.709 | 2.992 | show | 48109170000 | |
|
|||||||||||
GPN 481 C 934 PET, natural | 4.409 | 3.591 | 3.697 | 3.665 | 3.571 | 1 | 0.709 | 3.189 | show | 48109340000 | |
|
|||||||||||
GPN 481 C 951 PET, natural | 4.409 | 3.657 | 3.764 | 3.728 | 3.634 | 1 | 0.709 | 3.189 | show | 48109510000 | |
|
|||||||||||
GPN 481 C 969 PETPET, natural | 4.409 | 3.709 | 3.831 | 3.799 | 3.689 | 1.118 | 0.827 | 3.189 | show | 48109690000 | |
|
|||||||||||
GPN 481 C 990 PET, natural | 4.409 | 3.791 | 3.913 | 3.882 | 3.768 | 1.118 | 0.827 | 3.189 | show | 48109900000 | |
|
|||||||||||
GPN 481 C 1007 PET, natural | 4.409 | 3.854 | 3.976 | 3.945 | 3.831 | 1.118 | 0.827 | 3.189 | show | 48110070000 | |
|
|||||||||||
GPN 481 C 1025 PET, natural | 4.646 | 3.929 | 4.047 | 4.02 | 3.909 | 1.118 | 0.827 | 3.307 | show | 48110250000 | |
|
|||||||||||
GPN 481 C 1046 PET, natural | 4.646 | 4.012 | 4.134 | 4.098 | 3.988 | 1.118 | 0.827 | 3.307 | show | 48110460000 | |
|
|||||||||||
GPN 481 C 1076 PET, natural | 4.646 | 4.13 | 4.248 | 4.22 | 4.106 | 1.118 | 0.827 | 3.307 | show | 48110760000 | |
|
|||||||||||
GPN 481 C 1088 PET, natural | 4.646 | 4.181 | 4.299 | 4.276 | 4.157 | 1.118 | 0.827 | 3.307 | show | 48110880000 | |
|
|||||||||||
GPN 481 C 1109 PET, natural | 5.197 | 4.256 | 4.382 | 4.358 | 4.236 | 1.118 | 0.827 | 3.583 | show | 48111090000 | |
|
|||||||||||
GPN 481 C 1129 PET, natural | 5.197 | 4.335 | 4.461 | 4.429 | 4.311 | 1.118 | 0.827 | 3.583 | show | 48111290000 | |
|
|||||||||||
GPN 481 C 1145 PET, natural | 5.197 | 4.398 | 4.524 | 4.504 | 4.374 | 1.118 | 0.827 | 3.583 | show | 48111450000 | |
|
|||||||||||
GPN 481 C 1170 PET, natural | 5.197 | 4.484 | 4.622 | 4.594 | 4.465 | 1.232 | 0.945 | 3.583 | show | 48111700000 | |
|
|||||||||||
GPN 481 C 1195 PET, natural | 5.197 | 4.579 | 4.717 | 4.697 | 4.559 | 1.232 | 0.945 | 3.583 | show | 48111950000 | |
|
|||||||||||
GPN 481 C 1219 PET, natural | 5.197 | 4.673 | 4.811 | 4.783 | 4.65 | 1.232 | 0.945 | 3.583 | show | 48112190000 | |
|
|||||||||||
GPN 481 C 1231 PETPET, natural | 5.591 | 4.72 | 4.862 | 4.839 | 4.701 | 1.232 | 0.945 | 3.78 | show | 48112310000 | |
|
|||||||||||
GPN 481 C 1256 PET, natural | 5.591 | 4.819 | 4.961 | 4.929 | 4.795 | 1.232 | 0.945 | 3.78 | show | 48112560000 | |
|
|||||||||||
GPN 481 C 1280 PET, natural | 5.591 | 4.902 | 5.051 | 5.02 | 4.882 | 1.232 | 0.945 | 3.78 | show | 48112800000 | |
|
|||||||||||
GPN 481 C 1306 PET, natural | 5.591 | 5.02 | 5.157 | 5.13 | 4.992 | 1.232 | 0.945 | 3.78 | show | 48113060000 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
For these articles, color deviations as well as black dots, which cannot be completely avoided due to production technology, are permissible. We recommend that functional tests be carried out before series production.
Quality advantages
More resource-saving.
Saves time.
More versatile.
Stackable.