Shop

Flexible tapered closure with side tab - GPN 609

The GPN 609 flexible tapered closure with side tab can be used universally as a cap or plug and protects bore holes and internal threads as well as bolts and external threads. The grip tab in a patented tab design enables extremely fast fitting and removal. The conical design is ideal for accommodating tolerances. The material is heat-resistant up to 150°C.


  • Tapered closure for internal and external protection
  • Heat-resistant up to 150°C
more advantages

Dimensions

Drawing taper lock - GPN 608
Colour
yellow
Material
PCR-TPE
mm inch
View prices and conditions directly online here and order even more easily.
Indoor application
Outdoor application
Indoor application
Item
A
B
C
D
E
G
H
N
CAD
Order no.
GPN 609 BL 90 PCR-TPE, yellow 0.433 0.276 0.354 0.307 0.217 0.366 0.346 0.689 60900900085
GPN 609 BL 100 PCR-TPE, yellow 0.472 0.315 0.394 0.346 0.252 0.366 0.346 0.709 60901000085
GPN 609 BL 110 PCR-TPE, yellow 0.512 0.354 0.433 0.386 0.291 0.366 0.346 0.728 60901100085
GPN 609 BL 120 PCR-TPE, yellow 0.551 0.394 0.472 0.421 0.331 0.398 0.386 0.748 60901200085
GPN 609 BL 130 PCR-TPE, yellow 0.591 0.433 0.512 0.465 0.37 0.406 0.386 0.768 60901300085
GPN 609 BL 140 PCR-TPE, yellow 0.63 0.472 0.551 0.5 0.413 0.445 0.425 0.787 60901400085
GPN 609 BL 150 PCR-TPE, yellow 0.709 0.512 0.591 0.539 0.445 0.445 0.425 0.945 60901500085
GPN 609 BL 160 PCR-TPE, yellow 0.748 0.555 0.626 0.579 0.484 0.441 0.425 0.965 60901600085
GPN 609 BL 170 PCR-TPE, yellow 0.783 0.587 0.661 0.618 0.528 0.441 0.425 0.984 60901700085
GPN 609 BL 180 PCR-TPE, yellow 0.823 0.634 0.701 0.657 0.567 0.441 0.425 1.004 60901800085
GPN 609 BL 190 PCR-TPE, yellow 0.862 0.677 0.744 0.697 0.606 0.441 0.425 1.024 60901900085
GPN 609 BL 200 PCR-TPE, yellow 0.902 0.713 0.783 0.736 0.646 0.48 0.465 1.24 60902000085
GPN 609 BL 210 PCR-TPE, yellow 0.937 0.756 0.815 0.776 0.685 0.48 0.465 1.26 60902100085
GPN 609 BL 220 PCR-TPE, yellow 0.984 0.799 0.87 0.815 0.713 0.48 0.465 1.28 60902200085
GPN 609 BL 230 PCR-TPE, yellow 1.024 0.827 0.906 0.854 0.764 0.484 0.465 1.299 60902300085
GPN 609 BL 240 PCR-TPE, yellow 1.063 0.866 0.945 0.894 0.803 0.484 0.465 1.319 60902400085
GPN 609 BL 250 PCR-TPE, yellow 1.098 0.917 0.972 0.933 0.843 0.48 0.465 1.339 60902500085
GPN 609 BL 260 PCR-TPE, yellow 1.138 0.953 1.012 0.972 0.882 0.48 0.465 1.358 60902600085
GPN 609 BL 270 PCR-TPE, yellow 1.177 0.992 1.055 1.012 0.921 0.52 0.504 1.378 60902700085
GPN 609 BL 280 PCR-TPE, yellow 1.256 1.028 1.098 1.051 0.965 0.52 0.504 1.417 60902800085
GPN 609 BL 290 PCR-TPE, yellow 1.331 1.071 1.134 1.091 1 0.52 0.504 1.457 60902900085
GPN 609 BL 300 PCR-TPE, yellow 1.378 1.118 1.181 1.126 1.031 0.512 0.504 1.476 60903000085
GPN 609 BL 330 PCR-TPE, yellow 1.614 1.264 1.299 1.248 1.181 0.303 0.256 1.594 60903300085
GPN 609 BL 670 PCR-TPE, yellow 2.827 2.591 2.63 2.575 2.531 0.433 0.413 2.004 60906700085

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>Higher temperature resistance.</strong></p>

Higher temperature resistance.

Heat resistant to 150 °C.
<p><strong>Saves time.</strong></p>

Saves time.

Newly designed removal tab for fast handling. Protected tab design.
<p><strong>More versatile.</strong></p>

More versatile.

Can be used universally as plug or cap. The tapered design and the flexible material are ideal for accommodating tolerances.
<p><strong>Better.</strong></p>

Better.

To close off bore holes and internal threads, or to protect studs and external threads.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

537439_gpn-308-pcr-pe-pe-lld-recyclinggelb-pr
6  Items
Grip Plugs
Recycling blend
537573_gpn-615-pcr-pe-pe-pe-lld-recyclinggelb-pr-kap
14  Items
Universal Protection with Ring Lug
Recycling blend
Pöppelmann KAPSTO®