Screw Plugs - GPN 700
The GPN 700 screw plugs are suitable for many different internal threads and pipe threads as per DIN EN ISO 228-1. Up to medium sizes, the easy-to-grip head for manual assembly also features a slot so that screwdrivers may be used for fitting.
- Screw plugs for internal protection
Dimensions
Applicable for
|
Dimensions
|
||||||
---|---|---|---|---|---|---|---|
Item
|
K
|
A
|
H
|
M
|
CAD
|
Order no.
|
|
GPN 700 1 - 14 UNS PE-HD, yellow | 1 - 14 UNS | 1.26 | 0.394 | 0.709 | show | 70072330000 | |
|
|||||||
GPN 700 1 1/16 - 12 UN* PE-HD, yellow | 1 1/16 - 12 UN | 1.26 | 0.472 | 0.787 | show | 70031930000 | |
|
|||||||
GPN 700 1 5/16 - 12 UN* PE-HD, yellow | 1 5/16 - 12 UN | 1.654 | 0.512 | 0.906 | show | 70059510000 | |
|
|||||||
GPN 700 1 5/8 - 12 UN* PE-HD, yellow | 1 5/8 - 12 UN | 2.047 | 0.591 | 0.984 | show | 70072410000 | |
|
|||||||
GPN 700 1 7/8 - 12 UN* PE-HD, yellow | 1 7/8 - 12 UN | 2.244 | 0.591 | 0.984 | show | 70072450000 | |
|
|||||||
GPN 700 1/2 - 20 UNF PE-HD, yellow | 1/2 - 20 UNF | 0.63 | 0.354 | 0.551 | show | 70031910000 | |
|
|||||||
GPN 700 1/4 - 18 NPTF PE-HD, yellow | 1/4 - 18 NPTF | 0.748 | 0.354 | 0.591 | show | 70005910000 | |
|
|||||||
GPN 700 1/4 - 28 UNF* PE-HD, yellow | 1/4 - 28 UNF | 0.472 | 0.276 | 0.472 | show | 70072290000 | |
|
|||||||
GPN 700 3/4 - 16 UNF PE-HD, yellow | 3/4 - 16 UNF | 1.024 | 0.472 | 0.709 | show | 70031920000 | |
|
|||||||
GPN 700 3/8 - 24 UNF PE-HD, yellow | 3/8 - 24 UNF | 0.551 | 0.354 | 0.551 | show | 70031940000 | |
|
|||||||
GPN 700 5/8 - 18 UNF PE-HD, yellow | 5/8 - 18 UNF | 0.827 | 0.394 | 0.63 | show | 70050840000 | |
|
|||||||
GPN 700 7/16 - 20 UNF PE-HD, yellow | 7/16 - 20 UNF | 0.63 | 0.354 | 0.551 | show | 70004970000 | |
|
|||||||
GPN 700 7/8 - 14 UNF PE-HD, yellow | 7/8 - 14 UNF | 1.102 | 0.472 | 0.709 | show | 70004960000 | |
|
|||||||
GPN 700 9/16 - 18 UNF PE-HD, yellow | 9/16 - 18 UNF | 0.748 | 0.354 | 0.551 | show | 70004980000 | |
|
|||||||
GPN 700 G 1/2 PE-HD, yellow | G 1/2 | 1.024 | 0.472 | 0.709 | show | 70003950000 | |
|
|||||||
GPN 700 G 1/4 PE-HD, yellow | G 1/4 | 0.748 | 0.354 | 0.551 | show | 70004000000 | |
|
|||||||
GPN 700 G 1/8 PE-HD, yellow | G 1/8 | 0.551 | 0.354 | 0.551 | show | 70003710000 | |
|
|||||||
GPN 700 G 3/4 PE-HD, yellow | G 3/4 | 1.24 | 0.472 | 0.787 | show | 70033710000 | |
|
|||||||
GPN 700 G 3/8 PE-HD, yellow | G 3/8 | 0.827 | 0.394 | 0.63 | show | 70003860000 | |
|
|||||||
GPN 700 G 5/8 PE-HD, yellow | G 5/8 | 1.102 | 0.472 | 0.709 | show | 70004010000 | |
|
|||||||
GPN 700 M 6 PE-HD, yellow | M 6 | 0.472 | 0.276 | 0.472 | show | 70000060000 | |
|
|||||||
GPN 700 M 6 x 0,75 PE-HD, yellow | M 6 x 0,75 | 0.472 | 0.276 | 0.472 | show | 70060750000 | |
|
|||||||
GPN 700 M 8 PE-HD, yellow | M 8 | 0.472 | 0.276 | 0.472 | show | 70000080000 | |
|
|||||||
GPN 700 M 8 x 1 PE-HD, yellow | M 8 x 1 | 0.472 | 0.276 | 0.472 | show | 70008100000 | |
|
|||||||
GPN 700 M 10 PE-HD, yellow | M 10 | 0.551 | 0.354 | 0.551 | show | 70000100000 | |
|
|||||||
GPN 700 M 10 x 1 PE-HD, yellow | M 10 x 1 | 0.551 | 0.354 | 0.551 | show | 70010100000 | |
|
|||||||
GPN 700 M 12 PE-HD, yellow | M 12 | 0.63 | 0.354 | 0.551 | show | 70000120000 | |
|
|||||||
GPN 700 M 12 x 1 PE-HD, yellow | M 12 x 1 | 0.63 | 0.354 | 0.551 | show | 70012100000 | |
|
|||||||
GPN 700 M 12 x 1,5 PE-HD, yellow | M 12 x 1,5 | 0.63 | 0.354 | 0.551 | show | 70012150000 | |
|
|||||||
GPN 700 M 14 PE-HD, yellow | M 14 | 0.748 | 0.354 | 0.551 | show | 70000140000 | |
|
|||||||
GPN 700 M 14 x 1 PE-HD, yellow | M 14 x 1 | 0.748 | 0.354 | 0.551 | show | 70014100000 | |
|
|||||||
GPN 700 M 14 x 1,5 PE-HD, yellow | M 14 x 1,5 | 0.748 | 0.354 | 0.551 | show | 70014150000 | |
|
|||||||
GPN 700 M 16 PE-HD, yellow | M 16 | 0.827 | 0.394 | 0.63 | show | 70000160000 | |
|
|||||||
GPN 700 M 16 x 1,5 PE-HD, yellow | M 16 x 1,5 | 0.827 | 0.394 | 0.63 | show | 70016150000 | |
|
|||||||
GPN 700 M 18 PE-HD, yellow | M 18 | 0.945 | 0.394 | 0.63 | show | 70000180000 | |
|
|||||||
GPN 700 M 18 x 1 PE-HD, yellow | M 18 x 1 | 0.945 | 0.394 | 0.63 | show | 70018100000 | |
|
|||||||
GPN 700 M 18 x 1,5 PE-HD, yellow | M 18 x 1,5 | 0.945 | 0.394 | 0.63 | show | 70018150000 | |
|
|||||||
GPN 700 M 20 PE-HD, yellow | M 20 | 1.024 | 0.472 | 0.709 | show | 70000200000 | |
|
|||||||
GPN 700 M 20 x 1,5 PE-HD, yellow | M 20 x 1,5 | 1.024 | 0.472 | 0.709 | show | 70020150000 | |
|
|||||||
GPN 700 M 22 PE-HD, yellow | M 22 | 1.102 | 0.472 | 0.709 | show | 70000220000 | |
|
|||||||
GPN 700 M 22 x 1,5 PE-HD, yellow | M 22 x 1,5 | 1.102 | 0.472 | 0.709 | show | 70022150000 | |
|
|||||||
GPN 700 M 24 PE-HD, yellow | M 24 | 1.24 | 0.394 | 0.709 | show | 70000240000 | |
|
|||||||
GPN 700 M 24 x 1,5 PE-HD, yellow | M 24 x 1,5 | 1.24 | 0.394 | 0.709 | show | 70024150000 | |
|
|||||||
GPN 700 M 24 x 2* PE-HD, yellow | M 24 x 2 | 1.24 | 0.394 | 0.709 | show | 70024200000 | |
|
|||||||
GPN 700 M 26 x 1,5 PE-HD, yellow | M 26 x 1,5 | 1.24 | 0.472 | 0.787 | show | 70026150000 | |
|
|||||||
GPN 700 M 27 x 2* PE-HD, yellow | M 27 x 2 | 1.26 | 0.472 | 0.787 | show | 70027200000 | |
|
|||||||
GPN 700 M 30 PE-HD, yellow | M 30 | 1.394 | 0.697 | 1.024 | show | 70000300000 | |
|
|||||||
GPN 700 M 30 x 1,5* PE-HD, yellow | M 30 x 1,5 | 1.417 | 0.472 | 0.787 | show | 70030150000 | |
|
|||||||
GPN 700 M 30 x 2* PE-HD, yellow | M 30 x 2 | 1.417 | 0.472 | 0.787 | show | 70030200000 | |
|
|||||||
GPN 700 M 33 x 2* PE-HD, yellow | M 33 x 2 | 1.535 | 0.512 | 0.906 | show | 70033200000 | |
|
|||||||
GPN 700 M 36 PE-HD, yellow | M 36 | 1.717 | 0.709 | 1.102 | show | 70000360000 | |
|
|||||||
GPN 700 M 36 x 1,5* PE-HD, yellow | M 36 x 1,5 | 1.732 | 0.512 | 0.906 | show | 70036150000 | |
|
|||||||
GPN 700 M 36 x 2* PE-HD, yellow | M 36 x 2 | 1.732 | 0.512 | 0.906 | show | 70036200000 | |
|
|||||||
GPN 700 M 42 PE-HD, yellow | M 42 | 2.035 | 0.697 | 1.094 | show | 70000420000 | |
|
|||||||
GPN 700 M 42 x 1,5* PE-HD, yellow | M 42 x 1,5 | 2.008 | 0.591 | 0.984 | show | 70042150000 | |
|
|||||||
GPN 700 M 42 x 2* PE-HD, yellow | M 42 x 2 | 2.047 | 0.591 | 0.984 | show | 70042200000 | |
|
|||||||
GPN 700 M 45 x 1,5* PE-HD, yellow | M 45 x 1,5 | 2.165 | 0.591 | 0.984 | show | 70045150000 | |
|
|||||||
GPN 700 M 45 x 2* PE-HD, yellow | M 45 x 2 | 2.165 | 0.591 | 0.984 | show | 70045200000 | |
|
|||||||
GPN 700 M 52 x 1,5* PE-HD, yellow | M 52 x 1,5 | 2.362 | 0.591 | 0.984 | show | 70052150000 | |
|
|||||||
GPN 700 M 52 x 2* PE-HD, yellow | M 52 x 2 | 2.362 | 0.591 | 0.984 | show | 70052200000 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
*Head without slot.
Quality advantages
Better.
Easy-to-grip head for manual assembly. The small to medium sizes feature a slot so that screwdrivers can be used for installation.
Downloads
Alternative standard series