VDA sealing caps - GPN 242
The VDA sealing caps GPN 242 are suitable for protecting the connection area of VDA quick-connect spigots and are suitable for variants with and without anti-turn device. The radial symmetrical design enables automated fitting, while the easy-to-grip and knurled shaft ensures quick removal. Clamping by means of clamping strips allows pressure to equalise, and the VDA quick-connect spigots are protected all the way to the chamfer. The plastic used consists of post-consumer recycled material.
- VDA sealing caps for VDA PS3 QC spigots
- Production in a specially designed cleanroom is possible in accordance with ISO 16232
- The recycled material used is Blue Angel certified
Dimensions
Applicable for
|
Dimensions
|
|||||||
---|---|---|---|---|---|---|---|---|
Item
|
VDA nozzle NW
|
D
|
A
|
E
|
G
|
CAD
|
Order no.
|
|
New GPN 242 NSC 28 PCR-PE, recycling blue | show | 24201280000 | ||||||
|
||||||||
New GPN 242 NW 45 PCR-PE, recycling blue | show | 24200450000 | ||||||
|
||||||||
New GPN 242 NSC 22 PCR-PE, recycling blue | show | 24201220000 | ||||||
|
||||||||
New GPN 242 NW 40 PCR-PE, recycling blue | show | 24200400000 | ||||||
|
||||||||
New GPN 242 NSC 12 PCR-PE, recycling blue | show | 24201120000 | ||||||
|
||||||||
New GPN 242 NW 50 PCR-PE, recycling blue | show | 24200500000 | ||||||
|
||||||||
New GPN 242 NSC 14 PCR-PE, recycling blue | show | 24201140000 | ||||||
|
||||||||
New GPN 242 NW 6 PCR-PE, blue | 0.236 | 0.409 | 0.717 | 0.398 | 0.547 | show | 24200060000 | |
|
||||||||
New GPN 242 NW 8 PCR-PE, blue | 0.315 | 0.488 | 0.795 | 0.476 | 0.587 | show | 24200080000 | |
|
||||||||
New GPN 242 NW 12 PCR-PE, blue | 0.472 | 0.642 | 0.925 | 0.63 | 0.587 | show | 24200120000 | |
|
||||||||
New GPN 242 NW 14 PCR-PE, blue | 0.551 | 0.697 | 0.945 | 0.669 | 0.508 | show | 24200140000 | |
|
||||||||
New GPN 242 NW 16 PCR-PE, blue | 0.63 | 0.878 | 1.205 | 0.866 | 0.665 | show | 24200160000 | |
|
||||||||
New GPN 242 NSC 16 PCR-PE, blue | 0.63 | 0.906 | 1.146 | 0.795 | 0.677 | show | 24201160000 | |
|
||||||||
New GPN 242 NW 18 PCR-PE, recycling blue | 0.709 | 0.957 | 1.307 | 0.941 | 0.685 | show | 24200180000 | |
|
||||||||
New GPN 242 NW 20 PCR-PE, blue | 0.787 | 1.035 | 1.386 | 1.024 | 0.685 | show | 24200200000 | |
|
||||||||
New GPN 242 NW 26 PCR-PE, recycling blue | 1.024 | 1.28 | 1.63 | 1.268 | 0.724 | show | 24200260000 | |
|
||||||||
New GPN 242 NW 32 PCR-PE, blue | 1.26 | 1.528 | 1.866 | 1.504 | 0.724 | show | 24200320000 | |
|
||||||||
New GPN 242 NW 35 PCR-PE, recycling blue | 1.378 | 1.732 | 1.953 | 1.602 | 0.728 | show | 24200350000 | |
|
Dimensions in mm
The article consists of 98 % PCR-PE and 2 % colour based on a PIR carrier. The plastic used consists of 100 % PCR.
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Quality advantages
More resource-saving.
Better fit.
Cleaner.
Better.