Universal Protection - GPN 620
The GPN 620 universal protection can be used as a plug or cap in a wide range of applications and protects bore holes, openings and bolts. The conical design is ideal for accommodating tolerances. The universal protection has a larger cover flange.
- Universal protection for internal and external protection
- Production in accordance with ISO 16232 in a specially designed cleanroom possible
- Two sustainable variants made from post-consumer recyclate available
Dimensions
Indoor application
|
Outdoor application
|
Indoor application
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
C
|
D
|
E
|
G
|
H
|
CAD
|
Order no.
|
|
GPN 620 U 1 B PCR-PE / PE-LD, yellow | 0.866 | 0.173 | 0.248 | 0.181 | 0.106 | 0.441 | 0.433 | show | 62000010073 | |
|
||||||||||
GPN 620 U 2 B PCR-PE / PE-LD, yellow | 0.906 | 0.236 | 0.311 | 0.24 | 0.169 | 0.441 | 0.433 | show | 62000020073 | |
|
||||||||||
GPN 620 U 3 B PCR-PE / PE-LD, yellow | 0.984 | 0.299 | 0.374 | 0.307 | 0.232 | 0.433 | 0.433 | show | 62000030073 | |
|
||||||||||
GPN 620 U 4 B PCR-PE / PE-LD, yellow | 1.024 | 0.331 | 0.406 | 0.339 | 0.268 | 0.394 | 0.433 | show | 62000040073 | |
|
||||||||||
GPN 620 U 5 B PCR-PE / PE-LD, yellow | 1.024 | 0.362 | 0.433 | 0.366 | 0.295 | 0.394 | 0.433 | show | 62000050073 | |
|
||||||||||
GPN 620 U 6 B PCR-PE / PE-LD, yellow | 1.063 | 0.39 | 0.461 | 0.394 | 0.327 | 0.394 | 0.433 | show | 62000060073 | |
|
||||||||||
GPN 620 U 7 B PCR-PE / PE-LD, yellow | 1.102 | 0.417 | 0.488 | 0.417 | 0.346 | 0.394 | 0.433 | show | 62000070073 | |
|
||||||||||
GPN 620 U 8 B PCR-PE / PE-LD, yellow | 1.142 | 0.445 | 0.52 | 0.457 | 0.386 | 0.394 | 0.433 | show | 62000080073 | |
|
||||||||||
GPN 620 U 9 B PCR-PE / PE-LD, yellow | 1.181 | 0.472 | 0.559 | 0.492 | 0.409 | 0.472 | 0.512 | show | 62000090073 | |
|
||||||||||
GPN 620 U 10 B PCR-PE / PE-LD, yellow | 1.181 | 0.492 | 0.575 | 0.516 | 0.441 | 0.472 | 0.512 | show | 62000100073 | |
|
||||||||||
GPN 620 U 11 B PCR-PE / PE-LD, yellow | 1.22 | 0.543 | 0.626 | 0.555 | 0.472 | 0.472 | 0.512 | show | 62000110073 | |
|
||||||||||
GPN 620 U 12 B PCR-PE / PE-LD, yellow | 1.22 | 0.551 | 0.646 | 0.571 | 0.48 | 0.472 | 0.512 | show | 62000120073 | |
|
||||||||||
GPN 620 U 13 B PCR-PE / PE-LD, yellow | 1.299 | 0.606 | 0.677 | 0.61 | 0.528 | 0.512 | 0.551 | show | 62000130073 | |
|
||||||||||
GPN 620 U 14 B PCR-PE / PE-LD, yellow | 1.339 | 0.65 | 0.74 | 0.673 | 0.583 | 0.512 | 0.551 | show | 62000140073 | |
|
||||||||||
GPN 620 U 15 B PCR-PE / PE-LD, yellow | 1.339 | 0.685 | 0.772 | 0.701 | 0.614 | 0.512 | 0.551 | show | 62000150073 | |
|
||||||||||
GPN 620 U 16 B PCR-PE / PE-LD, yellow | 1.417 | 0.697 | 0.799 | 0.732 | 0.63 | 0.591 | 0.63 | show | 62000160073 | |
|
||||||||||
GPN 620 U 17 B PCR-PE / PE-LD, yellow | 1.457 | 0.732 | 0.835 | 0.768 | 0.665 | 0.591 | 0.63 | show | 62000170073 | |
|
||||||||||
GPN 620 U 18 B PCR-PE / PE-LD, yellow | 1.457 | 0.76 | 0.862 | 0.791 | 0.693 | 0.591 | 0.63 | show | 62000180073 | |
|
||||||||||
GPN 620 U 19 B PCR-PE / PE-LD, yellow | 1.535 | 0.819 | 0.925 | 0.858 | 0.744 | 0.63 | 0.669 | show | 62000190073 | |
|
||||||||||
GPN 620 U 20 B PCR-PE / PE-LD, yellow | 1.575 | 0.835 | 0.945 | 0.87 | 0.76 | 0.63 | 0.669 | show | 62000200073 | |
|
||||||||||
GPN 620 U 21 B PCR-PE / PE-LD, yellow | 1.614 | 0.878 | 0.992 | 0.921 | 0.803 | 0.63 | 0.669 | show | 62000210073 | |
|
||||||||||
GPN 620 U 22 B PCR-PE / PE-LD, yellow | 1.654 | 0.933 | 1.063 | 0.949 | 0.823 | 0.709 | 0.748 | show | 62000220073 | |
|
||||||||||
GPN 620 U 23 B PCR-PE / PE-LD, yellow | 1.732 | 0.984 | 1.114 | 1.039 | 0.906 | 0.748 | 0.787 | show | 62000230073 | |
|
||||||||||
GPN 620 U 24 B PCR-PE / PE-LD, yellow | 1.772 | 1.039 | 1.161 | 1.091 | 0.972 | 0.748 | 0.787 | show | 62000240073 | |
|
||||||||||
GPN 620 U 25 B PCR-PE / PE-LD, yellow | 1.85 | 1.114 | 1.236 | 1.169 | 1.039 | 0.748 | 0.787 | show | 62000250073 | |
|
||||||||||
GPN 620 U 26 B PCR-PE / PE-LD, yellow | 1.929 | 1.173 | 1.295 | 1.228 | 1.098 | 0.748 | 0.787 | show | 62000260073 | |
|
||||||||||
GPN 620 U 27 B PCR-PE / PE-LD, yellow | 1.969 | 1.26 | 1.398 | 1.323 | 1.173 | 0.827 | 0.866 | show | 62000270073 | |
|
||||||||||
GPN 620 U 28 B PCR-PE / PE-LD, yellow | 2.047 | 1.331 | 1.488 | 1.417 | 1.256 | 0.866 | 0.906 | show | 62000280073 | |
|
||||||||||
GPN 620 U 29 B PCR-PE / PE-LD, yellow | 2.126 | 1.433 | 1.583 | 1.512 | 1.358 | 0.827 | 0.866 | show | 62000290073 | |
|
||||||||||
GPN 620 U 31 B PCR-PE / PE-LD, yellow | 2.362 | 1.543 | 1.697 | 1.626 | 1.465 | 0.866 | 0.906 | show | 62000310073 | |
|
||||||||||
GPN 620 U 33 B PCR-PE / PE-LD, yellow | 2.52 | 1.748 | 1.886 | 1.815 | 1.677 | 0.748 | 0.787 | show | 62000330073 | |
|
||||||||||
GPN 620 U 351 B PCR-PE / PE-LD, yellow | 2.598 | 1.988 | 2.091 | 2.012 | 1.921 | 0.539 | 0.551 | show | 62003510073 | |
|
||||||||||
GPN 620 U 32 B PCR-PE / PE-LD, yellow | 2.756 | 1.626 | 1.764 | 1.693 | 1.555 | 0.748 | 0.787 | show | 62000320073 | |
|
||||||||||
GPN 620 U 36 B PCR-PE / PE-LD, yellow | 2.925 | 2.075 | 2.228 | 2.15 | 2.008 | 0.972 | 0.984 | show | 62000360073 | |
|
||||||||||
GPN 620 U 401 B PCR-PE / PE-LD, yellow | 3.346 | 2.461 | 2.657 | 2.579 | 2.378 | 0.807 | 0.807 | show | 62004010073 | |
|
Dimensions in mm
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Quality advantages
More versatile.
Can be used as a plug or cap for a wide range of applications. Tapered design for accommodating tolerances.
Cleaner.
Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
Better.
Same design as GPN 610 but with larger cover flange.
More resource-saving.
Mix of post-consumer recyclate and virgin material
Downloads
Alternative standard series