FAMAC® STANDARD PROGRAMME
BR 003-series, ER-series | rectangular containers for E2 crates
Our rectangular container series is designed to fit the inside dimensions of the E2 euro crates. They can be used to pack, store and transport deli products, salads and dressings in a space-saving way.
Enhanced logistics.
The modular system of our rectangular container series ensures optimum utilization of E2 crates in every combination. Storage capacities can thus be almost doubled.
Efficient filling and sealing.
Same rim for all sizes allows fast size changeover at the filling machine.
Rectangular containers for E2 boxes
Order No. | L mm | B mm | H1 mm | Capacity ml | Packaging base unit | ||
---|---|---|---|---|---|---|---|
ER 001-5100 BO | 177,10 | 279,00 | 162,30 | 1.188 | |||
ER 002-5700 BO | 177,40 | 279,00 | 180,00 | 5.680 | 1.188 | ||
BR 003-600 O | 177,50 | 138,50 | 40,50 | 671 | 2.376 | ||
BR 003-1150 O | 177,50 | 138,50 | 63,10 | 1.126 | 1.296 | ||
BR 003-1700 O | 177,50 | 138,50 | 92,35 | 1.700 | 1.008 | ||
BR 003-2400 O | 177,50 | 138,50 | 129,00 | 2.317 | 2.952 | ||
BR 003-3300 O | 177,50 | 138,50 | 180,20 | 3.270 | 1.944 |
Tamper-evident lid or Snap-on lid
Order No. | L mm | B mm | H2 mm | Function | Packaging base unit | |
---|---|---|---|---|---|---|
D-BR 003 K | 175,20 | 136,20 | 7,90 | Tamper-evident lid | 5.400 | |
D-ER 002 K | 260,80 | 165,80 | 9,85 | Tamper-evident lid | 2.964 | |
D-ER 001 S | 261,80 | 166,80 | 20,00 | Snap-on lid | 2.280 |
advantages
- Modular system: space-saving combination of container sizes.
- Maximise existing storage capacity – finished goods and empties.
- The optimized dimensions make the use of reusable secondary packaging (e.g. E2 crate) very efficient.
- As PP mono-packaging, all requirements of mechanical recycling are fulfilled: NIR detection, floating-sink process.